Parul University Courses & Fees 2024
A++ NAAC Accredited
Estd. 2015-01-01
Year of establishment
2015Type
Private
Table of Contents
Parul University Courses and Fees 2024
Parul University In Gujarat, India, is one of the leading universities in the centralised education system and a unique platform where commitment to quality and passion for talent discovery meets to provide the best opportunities for learners in undergraduate, postgraduate and doctoral level programmes in various disciplines. To cater to learners' needs and emphasise academic and career development, the university provides quality education that enables individuals to be competent in their study areas of interest.
Undergraduate Programmes
Here is a glimpse of some popular undergraduate courses, along with their tuition fees and eligibility criteria:
Courses | Tuition Fees | Eligibility |
B.Tech (59 courses) | INR 4.5 L - INR 8 L |
Exams: CBSE 12th/ ISC/ GSEB HSC |
B.Sc. (89 courses) | INR 1.8 L - INR 5.8 L |
Exams: CBSE 12th/ ISC/ GSEB HSC |
BBA (44 courses) | INR 2.4 L - INR 6.5 L | 10+2: 35% Exams: CBSE 12th, GSEB HSC/ GSEB HSC/ CBSE 10th/ ICSE/GSEB SSC |
B.Arch (1 course) | INR 6.7 L | 10+2: 45% Exams: JEE Main, NATA |
B.Pharma (3 courses) | INR 3.6 L - INR 6 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
B.Des (5 courses) | INR 5.1 L - INR 11 L |
ISC/ GSEB HSC |
BCA (30 courses) | INR 4 L - INR 5.4 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
B.A.M.S. (1 course) | INR 16.1 L | 10+2: 50% Exams: NEET |
BHMS (5 courses) | INR 5.3 L | 10+2: 50 % Exams: NEET/ Gujarat NEET |
BPT (2 courses) | INR 4 L - INR 5.1 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
B.A. (15 courses) | INR 2.2 L - INR 2.9 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
B.Com (10 courses) | INR 2.2 L - INR 6.3 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
B.A. LL.B. (1 course) | INR 6.8 L | 10+2: 45% Exams: CBSE 12th/ ISC/ GSEB HSC |
LL.B. (1 course) | INR 1.8 L | -- |
B.Arch (1 course) | INR 6.7 L | 10+2: 45 % Exams: JEE Main/ NATA |
BPA (6 courses) | INR 2.7 L - INR 3.6 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
BBA LL.B. (1 course) | INR 6.8 L |
Exams: CBSE 12th/ ISC/ GSEB HSC |
BMLT (2 courses) | INR 3.1 L - INR 4.1 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
BHMCT (1 course) | INR 5.2 L | 10+2: 45 % Exams: CBSE 12th/ ACPC |
B.Sc. (Post Basic) (2 courses) | INR 2.2 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
BVA (3 courses) | INR 3.2 L |
Exams: CBSE 12th/ ISC/ GSEB HSC |
B.Lib.I.Sc. (1 course) | INR 32 K | |
B.Com LL.B (1 course) | INR 6.8 L | 10+2: 45 % Exams: CBSE 12th/ ISC/ GSEB HSC |
GNM (1 course) | INR 2.3 L | 10+2: 40 % Exams: CBSE 12th/ ISC/ GSEB HSC |
BSW (2 courses) | INR 1.7 L - INR 2.3 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
ANM (1 course) | INR 70 K | Exams: CBSE 12th/ ISC/ GSEB HSC |
Postgraduate programme
Courses | Tuition Fees | Eligibility |
MBA/PGDM (33 courses) | INR 3.6 L - INR 5.3 L | Graduation: 50 % Exams: CBSE 12th/ ISC/ GSEB HSC |
M.E./M.Tech (13 courses) | INR 2.5 L | Graduation: 50% |
MCA (24 courses) | INR 2.7 L - INR 8.4 L | Graduation: 45-50 % Exams: CBSE 12th/ ISC/ GSEB HSC |
M.Sc. | INR 1.8 L - INR 6 L | Graduation: 55% |
M.A. (4 courses) | INR 1.4 L | —-- |
MSW (2 courses) | INR 1.2 L | Graduation: 50% |
MHA (2 courses) | INR 2.4 L - INR 4.7 L | 10+2: 50 % Graduation: 50 % Exams: CBSE 12th/ ISC/ GSEB HSC |
MPH (2 courses) | INR 2.4 L - INR 4.7 L | 10+2: 50 % Graduation: 50 % Exams: CBSE 12th/ ISC/ GSEB HSC |
MS (3 courses) | INR 12.8 L | Exams: NEET PG |
M.Com (5 courses) | INR 1.4 L -INR 6.3 L | Graduation: 50% Exams: CBSE 12th/ ISC / GSEB HSC |
M.A. | INR 1.4 L | – / – |
MPT (10 courses) | INR 2.5 L -INR 3.5 L | Graduation: 50 % |
LL.M. (8 courses) | INR 99 K | Graduation: 45 % |
M.Des (3 courses) | INR 2.5 L - INR 2.8 L | Exams: PU DAT |
MHMCT (2 courses) | INR 1.2 L | Graduation: 55 % |
M.Lib.I.Sc. (1 course) | INR 32 K | Graduation: 45 % |
M.Plan (1 course) | INR 1.5 L | Graduation: 50 % |
Doctoral programmes
Courses | Tuition Fees | Eligibility |
Ph.D. | INR 2.1 L -INR 11.3 L | – / – |
Diploma and Certificate programmes
Courses | Tuition Fees | Eligibility |
After 10th Diploma (35 courses) | INR 80 K - INR 3.9 L | Exams: CBSE 12th/ ISC/ GSEB HSC |
UG Diploma (3 courses) | INR 1.4 L-INR 5 L | 10+2: 50 % Graduation: 50 % Exams: CBSE 12th/ ISC/ GSEB HSC |
Certificate (10 courses) | —-- | Exams: PU DAT |
PG Diploma (1 course) | INR 50 K | —-- |