
4.5
Parul University Admissions 2024: Fees, Eligibility, Dates, Selection Process
Parul University Admission Process 2025
Open for admissions for the academic year 2025, Parul University offers aspiring students a chance to get enrolled on a high-rated academic programme and grow professionally over thirty courses that are available across the undergraduate, postgraduate, PhD, integrated, dual degree and diploma levels, all point towards Parul University as being an ideal ground for balanced learning and personal growth for the students across various disciplines including Engineering, Management, Law, design and evermore.
Parul University Admission Highlights 2025
Candidates aiming to join Parul University for the upcoming academic session can benefit from the following key highlights:
Particulars | Highlights 2025 |
Mode of Study | Offline/ Online |
Programmes Offered | 30+ |
Admission Status 2025 | Ongoing |
How to Apply? | Online at Parul University Official Website |
Level of Programmes Offered | UG, PG, Integrated & PhD |
Popular Programmes | MBA, BTech, MTech |
Entrance Exams Accepted At Parul University
Parul University accepts different entrance exams for admission to its courses. For B.Tech, students need to clear JEE Main or GUJCET. B.Des requires PID DAT, and B.Arch requires NATA. For BHMS and MBBS, NEET UG is needed. M.Tech requires GATE, while MD and MS need NEET PG. For PhD programmes, UGC NET or CSIR NET is required. Given below is the detailed list of entrance exams accepted by Parul University for offering admissions to various courses.
Courses | Exam |
B.Tech | JEE Main/ GUJCET |
B.Des | PID DAT |
B.Arch | NATA |
BHMS/ MBBS | NEET UG |
MBA | CAT, MAT or CMAT |
M.Tech | GATE |
MD/ MS | NEET PG |
PhD | UGC NET, CSIR NET |
Eligibility & Selection Criteria
Information on the eligibility and selection for admission to Parul University is important for students wishing to enter the institution.
Popular Courses | Eligibility & Selection |
BTech | Class 12 in Physics, Chemistry, Maths/ Biology with a minimum aggregate of 45% (40% aggregate for reserved category) Selection: JEE Main/ GUJCET + GUJCET Counselling |
BBA | Class 12 in any stream with English as a compulsory subject. Selection: Based on the merit of Class 12 |
MBA | Graduation with a minimum aggregate of 50% (45% aggregate for reserved category) Selection: Merit-based |
BDes | Class 12 in any stream with English as a compulsory subject. Selection: Merit-based |
BCA | Class 12 in any stream with English and Maths or Statistics subject. Selection: Merit-based |
MCA | Graduation with Mathematics or Business Mathematics or Statistics as one of the subjects, if not then in Class 12 or Class 10 from a recognised university with 50% aggregate for open and 45% aggregate for reserved category Selection: Merit-based |
BAMS | Class 12 in science stream with PCB or equivalent with at least 50% aggregate (45% aggregate for reserved category) Selection: NEET |
Eligibility for International Students for UG Admission
Parul University has started admissions for international students. The university accepts applications from more than 65 countries, enabling diversity. To apply, international students need to register on the university's admission portal, choose their programme, pay the application fee, and pick a hostel. Students must maintain good grades from secondary school. Different programmes have different GPAs or percentage requirements. Students must meet these requirements in order to be eligible for admission.
Parul University B.Tech Courses and Fees Details
Below are the fee details of Parul University B.Tech courses:
Course | Fees per year |
B.Tech in Computer Engineering (Lateral Entry) | INR 149000 |
B.Tech in Agricultural Engineering | INR 149000 |
B.Tech CSE in Artificial Intelligence | INR 149000 |
B.Tech CSE in Artificial Intelligence (Lateral Entry) | INR 149000 |
B.Tech CSE with Artificial Intelligence and Data Science | INR 149000 |
B.Tech CSE in Cloud Computing | INR 149000 |
B.Tech CSE in Cloud Computing (Lateral Entry) | INR 149000 |
B.Tech CSE in Cyber Security (Lateral Entry) | INR 149000 |
B.Tech CSE in Cyber Security | INR 149000 |
B.Tech CSE in Artificial Intelligence and Machine Learning (Lateral Entry) | INR 149000 |
B.Tech CSE in Artificial Intelligence and Machine Learning | INR 149000 |
Industry Embedded B.Tech Aeronautical Engineering With AME in Association with NDC | INR 203750 |
B.Tech in Aeronautical Engineering (Lateral Entry) | INR 149000 |
B.Tech in Aeronautical Engineering | INR 149000 |
B.Tech in Biotechnology | INR 149000 |
B.Tech in Biotechnology ( Lateral Entry) | INR 149000 |
B.Tech. in Civil Engineering | INR 149000 |
B.Tech in Civil Engineering (Lateral Entry) | INR 149000 |
B.Tech in Mechanical Engineering | INR 149000 |
B.Tech in Mechanical Engineering (Lateral Entry) | INR 149000 |
B.Tech in Computer Science & Engineering (Lateral Entry) | INR 149000 |
Industry Embedded B.Tech CSE in Association with SAP | INR 224000 |
Industry Embedded B.Tech CSE in association with Microsoft | INR 224000 |
Industry Embedded B.Tech CSE in Association with Quick Heal | INR 224000 |
Industry Embedded B.Tech CSE in Association with Oracle | INR 224000 |
B.Tech in Computer Science & Engineering | INR 149000 |
B.Tech in Information Technology | INR 149000 |
B.Tech in Information Technology (Lateral Entry) | INR 149000 |
B.Tech CSE in Big Data Analytics | INR 149000 |
B.Tech CSE in Big Data Analytics (Lateral Entry) | INR 149000 |
B.Tech in Electrical Engineering (Lateral Entry) | INR 149000 |
B.Tech in Electrical Engineering | INR 149000 |
B.Tech in Robotics & Automation Engineering | INR 149000 |
B.Tech in Robotics and Automation Engineering (Lateral Entry) | INR 149000 |
B.Tech in Chemical Engineering (Lateral Entry) | INR 149000 |
B.Tech in Chemical Engineering | INR 149000 |
B.Tech in Automobile Engineering | INR 149000 |
B.Tech in Automobile Engineering (Lateral Entry) | INR 149000 |
B.Tech in Electronics & Communication Engineering (Lateral Entry) | INR 149000 |
B.Tech in Electronics & Communication Engineering | INR 149000 |
B.Tech in Food Technology | INR 149000 |
B.Tech in Food Technology (Lateral Entry) | INR 149000 |
B.Tech in Mechatronics Engineering (Lateral Entry) | INR 149000 |
B.Tech in Mechatronics Engineering | INR 149000 |
B.Tech in Petroleum Engineering (Lateral Entry) | INR 149000 |
B.Tech in Petroleum Engineering | INR 149000 |
B.Tech in Agricultural Engineering (Lateral Entry) | INR 149000 |
B.Tech in Biomedical Engineering (Lateral Entry) | INR 149000 |
B.Tech in Biomedical Engineering | INR 149000 |
B.tech In Mathematics and Computing | INR 149000 |
B.Tech in CSE with Robotics and Artificial Intelligence | INR 149000 |
B.Tech in Dairy Technology (Lateral Entry) | INR 149000 |
B.Tech in Dairy Technology Engineering | INR 149000 |
Industry Embedded B.Tech in Embedded Computing and Automotive Electronics | INR 224000 |
B.Tech in Fire & Safety Engineering (Lateral Entry) | INR 149000 |
B.Tech CSE in Blockchain Technology (Lateral Entry) | INR 149000 |
B.Tech CSE in Blockchain Technology | INR 149000 |
B.Tech in Computer Engineering | INR 149000 |
B.Tech CSE in Internet Of Things (Lateral Entry) | INR 149000 |
B.Tech CSE in the Internet of Things | INR 149000 |
Parul University M.Tech Courses and Fees Details
Below are the fee details of Parul University M.Tech courses:
Course | Fees per year |
M.Tech in Information Technology | INR 125000 |
M.Tech in Internal Combustion Engine & Automobiles | INR 125000 |
M.Tech In Mechatronics Engineering | INR 125000 |
M.Tech in Structural Engineering | INR 125000 |
M.tech In Biomedical Engineering | INR 125000 |
M.Tech in Production Engineering | INR 125000 |
M.Tech in Power Systems Engineering | INR 125000 |
M.Tech in CAD/ CAM | INR 125000 |
M.Tech in Transportation Engineering | INR 125000 |
M.Tech in Construction Project Management | INR 125000 |
M.Tech in Computer Engineering | INR 125000 |
Parul University MBA Courses and Fees Details
Below are the fee details of Parul University MBA courses:
Course | Fees |
MBA in Family Managed Business | INR 192000 |
MBA in Digital Marketing and Sales | INR 192000 |
MBA in Finance | INR 192000 |
MBA in Forensic Accounting and Fraud Investigation | INR 192000 |
MBA In Biotechnology Management | INR 192000 |
MBA in Marketing | INR 192000 |
MBA in Information Technology | INR 192000 |
MBA in Project Management | INR 192000 |
Industry Embedded MBA In Business Analytics in Association with KPMG | INR 267000 |
MBA in Business Analytics | INR 192000 |
MBA In Fintech Management | INR 192000 |
MBA in Operations Management | INR 192000 |
MBA in International Trade & Business | INR 192000 |
Industry Embedded MBA In Logistics and Supply Chain Management in Association with OM LOGISTICS | INR 267000 |
MBA in Logistics and Supply Chain Management | INR 192000 |
MBA in Human Resource | INR 192000 |
MBA in Retail Management | INR 192000 |
MBA in Agribusiness Management | INR 192000 |
MBA in Tourism & Event Management | INR 192000 |
MBA In Advertising and Branding Management | INR 192000 |
MBA in Banking and Financial Services | INR 192000 |
MBA in Entrepreneurship & Innovation Development | INR 192000 |
MBA in Healthcare Management | INR 192000 |
MBA in Pharmaceutical Management | INR 192000 |
Industry Embedded MBA In Finance in Association with SAP | INR 267000 |
Industry Embedded MBA In HR in Association with SAP | INR 267000 |
MBA in Public Policy | INR 192000 |
Parul University Admission Process 2025 Step-by-step
The following outlines the application process to Parul University:
Step 1:
Applicants should note that the application process can be done only through the Parul University Official Website of the appropriate university. The applicant is supposed to provide all the relevant information on the online application form correctly.
Step 2:
The admission process at Parul University involves merit and entrance at the same time to qualify for admission to the institution. The candidates must meet the standard admission requirements for specific programmes. It also has direct admission for candidates who fulfil the requirements of education qualification. For some courses like – BTech, getting the qualifying scores in JEE Main / GUJCET is considered.
Step 3:
Candidates who have made it to the shortlist must come and produce the documents listed above. As a part of the admission procedure, after verifying their eligibility for a course and formalities for admission, candidates must pay the course fee to grab their seat at the university.
Candidates are advised to visit the Parul University Official Website to find out more information concerning admission requirements, admission processes, and any other news regarding admissions to the University. As a vibrant institution with a mission to provide quality education and empower students to become great leaders of tomorrow, Parul University invites like-minded people to join our institution to create a difference in the world.
Parul University Important Dates for UG Admission
Below are some of the important dates regarding UG Admission at Parul University.
Particulars | Dates (Tentative) |
GUJCET Counselling 2024 | April 1, 2024 - Ongoing |
GUJCET Result 2024 | May 9, 2024 |
Parul University B.Tech Admission Dates (JEE Main 2024):
Particulars | Dates |
Round 3 Seat Allotment | July 4, 2024 |
Round 4 Seat Allotment | July 10, 2024 |
Round 5 Seat Allotment | July 17, 2024 |
Parul University Admission Dates 2024 for MBBS, BHMS (NEET UG 2024):
Particulars | Dates |
NEET 2024 Counselling | TBA |
NEET 2024 Re-exam Result | July 1, 2024 |
NEET 2024 Re-Exam | June 23, 2024 |
Parul University UG Admission Dates 2024 (CUET UG):
Particulars | Dates |
CUET UG 2024 Result | TBA |
CUET UG Exam Date | May 15 - 31, 2024 |
Parul University Important Dates for PG Admission
Below are some of the important dates regarding PG Admission at Parul University.
Particulars | Dates |
CMAT 2024 Exam Date | May 15, 2024 (Over) |
CMAT 2024 Results | June 6, 2024 (Over) |
MAT 2024 IBT 1 Last Date to Register | August 9, 2024 |
MAT 2024 IBT 1 Admit Card Release Date | August 11, 2024 |
MAT 2024 IBT 1 Test Date | August 14, 2024 |
MAT 2024 IBT 2 Last Date to Register | August 18, 2024 |
MAT 2024 IBT 2 Admit Card Release Date | August 20, 2024 |
MAT 2024 IBT 2 Test Date | August 23, 2024 |
MAT 2024 CBT Last Date to Register | August 11, 2024 |
MAT 2024 CBT Admit Card Release Date | August 14, 2024 |
MAT 2024 CBT Test Date | August 18, 2024 |
MAT 2024 PBT Last Date to Register | August 18, 2024 |
MAT 2024 PBT Admit Card Release Date | August 21, 2024 |
MAT 2024 PBT Test Date | August 25, 2024 |
CAT 2024 Registration | October 2024 (Tentative) |
CAT 2024 Exam Date | November 2024 (Tentative) |
CAT 2024 Results | December 2024 (Tentative) |
Parul University MD/MS Admission Dates (NEET PG 2025)
Below are the details of Parul University MD/MS Admission Dates:
Particulars | Dates |
NEET PG Exam Date | June 23, 2025 |
NEET PG Results | July 15, 2025 |
Parul University M.Tech Admission Dates (GATE 2025)
Below are the details of Parul University M.Tech Admission Dates:
Particulars | Dates |
GATE 2024 Exam | February 3, 4 and 10, 11, 2025 |
GATE 2024 Results | March 16, 2025 |