
Manav Rachna University Courses: Degree, Diploma, Certificate 2025
A NAAC Accredited
Private University
Estd. 2004-01-01
Year of establishment
2004Type
Private
Table of Contents
Undergraduate Programs
Course | Eligibility | Details |
B.Tech | 10+2 (HSC) with a minimum of 55% aggregate marks in Obtained a valid score in JEE Mains/ SAT/ Uni Guage/ MRNAT | Duration: 4 years Intake: 330 |
BBA | 10+2 (HSC) with a minimum of 50% aggregate marks Obtained a valid score in SAT/ MRNAT | Duration: 3 years Intake: 30 |
B.Sc (Hons.) | Duration: 3 years Intake: 80 | |
B.Ed | Graduation with a minimum of 50% aggregate marks Obtained a valid score in MRNAT | Duration: 2 years Intake: 130 |
BA B.Ed | 10+2 (HSC) with a minimum of 50% aggregate marks Obtained a valid score in SAT/ MRNAT | Duration: 4 years Intake: 100 |
B.Sc B.Ed | ||
BA LLB | 10+2 (HSC) with a minimum of 50% aggregate marks Obtained a valid score in SAT/ CLAT/ MRNAT | Duration: 5 years Intake: 180 |
BBA LLB | ||
B.Com LLB |
Postgraduate Programs
Course | Eligibility | Details |
M.Tech | B.E/ B.Tech with a minimum of 50% aggregate marks Obtained a valid score in GATE | Duration: 2 years Intake: 06 |
M.Sc | B.Sc/ B.Sc (Hons.) with a minimum of 50% aggregate marks Obtained a valid score in MRNAT | Duration: 2 years Intake: 70 |
LLM (Full-time) | LLB with a minimum of 50% aggregate marks Obtained a valid score in MRNAT | Duration: 1 year Intake: 20 |
LLM (Part-time) | Duration: 2 years Intake: 40 |