
4.5
Lovely Professional University Courses 2025: Degree, Diploma, Certificate
LPU Courses & Fees 2025
Affiliated today, as it was well established earlier, with a high level of education, LPU University provides lots of opportunities for young people. LPU offers an unrivalled choice of courses across disciplines to fulfil students' academic requirements and educate them for undergraduate, postgraduate and PhD level programs. Before stepping into LPU Courses & Fees 2025, let’s discuss many courses offered and their fee details for the new academic session.
Undergraduate Programs
Program | Tuition Fees | Eligibility | Exams |
B.E. / B.Tech | 4.5 L - 16 L | 10+2 : 60% | LPU NEST, JEE Main |
BCA | 1.7 L - 7.2 L | 10+2: 50-60% | LPU NEST, CBSE 12th |
BBA | 3.2 L - 9.6 L | 10+2: 50-60% | LPU NEST, CBSE 12th |
B.Sc. | 2.4 L - 11.2 L | 10+2: 50-60% | LPU NEST, CBSE 12th |
B.Com | 1.4 L - 7.2 L | 10+2: 50-60% | LPU NEST, CBSE 12th |
BBA LL.B. | 12 L | 10+2: 60% | CLAT, LPU NEST |
B.Des | 7.2 L - 9.6 L | 10+2: 50% | LPU NEST, NIFT Entrance Exam |
B.Arch | 12 L | 10+2: 50% | NATA |
B.Pharma | 7.2 L - 9.6 L | 10+2 : 60% | LPU NEST |
B.A. LL.B. | 12 L | 10+2 : 60% | CLAT, LPU NEST |
B.Ed | 1.2 L - 2.4 L | 10+2: 50% | CBSE 12th, ISC |
BPT | 4.8 L - 6.4 L | 10+2: 60% | LPU NEST, CUET |
BFA | 4 L | CBSE 12th, ISC | |
BMLT | 3.2 L - 4.8 L | 10+2: 60% | LPU NEST, CUET |
B.P.Ed | 2 L - 3 L | LPUPET | |
B.Plan | 9.6 L | 10+2: 50% | CBSE 12th, ISC |
BHMTT | 8 L | 10+2: 50% | LPU NEST |
BHMCT | 4.8 L - 6.4 L | 10+2: 50% | LPU NEST |
B.A. B.Ed | 2.4 L | 10+2: 50% | CBSE 12th, ISC |
BPA | 4 L | CBSE 12th, ISC | |
BHM | 6.4 L | 10+2: 50% | LPU NEST |
B.Lib.I.Sc. | 1 L | ||
BHMTT | 8 L | 10+2: 50% | LPU NEST |
B.P.Ed | 2 L - 3 L | LPUPET |
Postgraduate Programs
Program | Tuition Fees | Eligibility | Exams |
MBA/ PGDM | 1.6 L - 10 L | 10+2 : 60%, Graduation : 55% | LPU NEST, MAT |
M.Sc. | 76 K - 8 L | Graduation: 50-60% | LPU NEST, CEED |
MCA | 1.2 L - 4.8 L | Graduation: 60% | LPU NEST |
M.A. | 40 K - 3.2 L | Graduation: 50% | LPU NEST, GATE |
M.E./M.Tech | 4.8 L - 5.3 L | Graduation: 60% | GATE, LPU NEST |
M.Com | 96 K - 3.2 L | Graduation: 50% | LPU NEST |
M.P.Ed | 2 L | Graduation: 50% | LPUPET |
MPT | 3.2 L | Graduation: 60% | LPU NEST |
M.Des | 4.8 L | 10+2 : 50%, Graduation : 50% | LPU NEST, NIFT Entrance Exam |
M.Plan | 4.8 L | Graduation: 50% | LPU NEST |
M.Arch | 4.8 L | Graduation: 50% | LPU NEST |
LL.M. | 2.4 L | Graduation: 50% | LPU NEST |
M.Lib.I.Sc. | 1 L | Graduation: 50% | LPU NEST |
MFA | 2 L | ||
MPA | 2 L |
Doctoral Programs
Program | Tuition Fees | Eligibility | Exams |
Ph.D. | 3 L - 7.2 L | -- | LPU NEST, UGC NET |
Diploma Programs
Program | Tuition Fees | Eligibility | Exams |
After 10th Diploma | 3 L - 5 L | -- | CBSE 10th, ICSE |
UG Diploma | 1 L - 2 L | 10+2: 50% | LPU NEST, CBSE 12th |
[Note: In the cases stated above, the tuition fees may be approximate depending on the program of one’s preference and other charges to be included. As mentioned earlier, the fees are just estimates; they may differ, given the program and other inclusive costs. Students are advised to visit the university’s official website or contact the university directly for current and accurate information on the fees and requirements to pursue each program.]
FAQs
Top Courses


Courses & FeesContact Information
Address Jalandhar - Delhi G.T. Road, Phagwara Jalandhar - 144411 Punjab, India