
4
Bennett University Scholarship Details like Eligibility & Amount, and Application Process
Bennett University Scholarship Opportunities
Bennett University is an acclaimed institution well known for its credibility and the quality of its programmes. There are several scholarships for students who are known for their performance. They are intended to foster excellence in the scholar’s course and the academic disciplines and programmes undertaken at the university. Here's an overview of the scholarship types and eligibility criteria:
Merit-Based Scholarships
At Bennett University, admission to all its programmes and courses like B. Tech, MBA, MCA, BCA, BA Liberal Arts, BBA, BBA LLB (Hons), BA LLB (Hons) and PG Diploma comes with merit-based scholarships going up to 75%. These scholarships apply to the first year of the undergraduate or postgraduate program, and based on performance, the disbursement of the money may be withdrawn or cancelled at the university's discretion due to disciplinary measures.
Bennett University Scholarship Types
Below here the list of Bennett University Scholarship Types:
Scholarship Type | Eligibility Criteria |
Merit-Based Scholarships | Awarded based on academic performance and discipline. |
Sibling Scholarship | 15% additional merit scholarship for siblings from the same parents who are alumni. |
Alumni Scholarship | 15% scholarship for UG students pursuing PG programmes at Bennett University. |
Single Girl Child Scholarship | 15% scholarship for single girl children with no siblings. |
Defence Personnel Scholarship | 5% scholarship for wards of serving or retired defence personnel. |
Sports Scholarship | 20% scholarship for students excelling in sports at state, national, or international levels. First come, first serve basis. |
Bennett University B.Tech Scholarship
Bennett University B.Tech CSE Scholarship:
Scholarship Range | XII Score (Best of 3) | JEE Main 2023 Score | SAT Score | IB Score |
50% | 95 or Above | 90 or Above | 1401 or Above | 40 or Above |
35% | 90 - 94.99 | 75 - 89.99 | 1301 - 1400 | 34 - 39 |
20% | 85 - 89.99 | 70 - 74.99 | 1201 - 1300 | 32 - 33 |
10% | 80 - 84.99 | 65 - 69.99 | 1150 - 1200 | 30 - 31 |
Below here the list of Bennett University B.Tech EEC/ ECE / ME Scholarship:
Scholarship Range | XII Score (Best of 3) | JEE Main 2023 Score | SAT Score | IB Score |
75% | 95 or Above | 80 or Above | 1401 or Above | 40 or Above |
40% | 85 - 94.99 | 75 - 79.99 | 1351 - 1400 | 37 - 39 |
35% | 80 - 84.99 | 65 - 74.99 | 1301 - 1350 | 34 - 36 |
20% | 75 - 79.99 | 60 - 64.99 | 1201 - 1300 | 32 - 33 |
10% | 70 - 74.99 | 51 - 59.99 | 1150 - 1200 | 30 - 31 |
Below here the list of Bennett University B.Tech Engineering Physics Scholarship:
Scholarship Range | XII Score (Best of 3) | JEE Main 2023 Score | SAT Score | IB Score |
40% | 85 or Above | 75 or Above | 1351 or Above | 37 or Above |
35% | 80 - 84.99 | 65 - 74.99 | 1301 - 1350 | 34 - 36 |
20% | 75 - 79.99 | 60 - 64.99 | 1201 - 1300 | 32 - 33 |
10% | 70 - 74.99 | 51 - 59.99 | 1150 - 1200 | 30 - 31 |
Bennett University Integrated B.Tech + M.Tech Scholarship
Below here the list of B.Tech + M.Tech (Biotechnology) Admission Scholarship:
Scholarship Range | XII Score (Best of 3) | SAT Score | IB Score | NEET |
75% | 95 or Above | 1401 or Above | 40 or Above | 80 or Above |
40% | 85 - 94.99 | 1351 - 1400 | 37 - 39 | 75 - 79.99 |
35% | 80 - 84.99 | 1301 - 1350 | 34 - 36 | 65 - 74.99 |
20% | 75 - 79.99 | 1201 - 1300 | 32 - 33 | 60 - 64.99 |
10% | 70 - 74.99 | 1150 - 1200 | 30 - 31 | 60 - 64.99 |
Bennett University BCA Scholarship
Below here the list of the BCA Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | SAT Score | IB Score |
50% | 95 or above | 1401 or above | 40 or above |
35% | 85 - 94.99 | 1301 - 1400 | 34 - 39 |
20% | 75 - 84.99 | 1151 - 1300 | 30 - 33 |
Bennett University BA Scholarship
Below here the list of the BA Liberal Arts Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | SAT Score | IB Score |
75% | 95 or above | 1551 or above | 43 or above |
50% | 85 - 94.99 | 1401 - 1550 | 40 - 42 |
40% | 80 - 84.99 | 1301 - 1400 | 34 - 39 |
20% | 75 - 79.99 | 1150 - 1300 | 32 - 33 |
10% | 70 - 74.99 | 1101 - 1149 | 30 - 31 |
Bennett University BBA Scholarship
Below here the list of the BBA Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | SAT Score | IB Score |
50% | 95 or above | 1401 or above | 40 or above |
35% | 85 - 94.99 | 1301 - 1400 | 34 - 39 |
25% | 80 - 84.99 | 1201 - 1300 | 32 - 33 |
15% | 75 - 79.99 | 1150 - 1200 | 30 - 31 |
Bennett University Integrated Law Scholarship
Below here the list of the BBA LLB (Hons) Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | CLAT Rank 2023 | LSAT Score | IB Score |
50% | 95 or above | 5000 or less | 90 or above | 40 or above |
40% | 90 - 94.99 | 5001 to 10000 | 80.00-89.99 | 34 - 39 |
35% | 80 - 89.99 | 10001-12000 | 75.00-79.99 | 32 - 33 |
20% | 75 - 79.99 | 12001 - 20000 | 70.00-74.99 | 30 - 31 |
Below here the list of the BA LLB (Hons) Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | CLAT Rank 2023 | LSAT Score | IB Score |
50% | 95 or above | 5000 or less | 90 or above | 40 or above |
40% | 90 - 94.99 | 5001 to 10000 | 80.00-89.99 | 34 - 39 |
35% | 80 - 89.99 | 10001-12000 | 75.00-79.99 | 32 - 33 |
20% | 75 - 79.99 | 12001 - 20000 | 70.00-74.99 | 30 - 31 |
Bennett University Scholarship for BA
Below here the list of the BA JMC English Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | SAT Score | IB Score |
50% | 95 or above | 1401 or above | 43 or above |
40% | 85 - 94.99 | 1301 - 1400 | 40 - 42 |
30% | 80 - 84.99 | 1201 - 1300 | 34 - 39 |
20% | 70 - 79.99 | 1151 - 1200 | 30 - 33 |
Below here the list of the BA Film, TV & Web Series Admission Scholarship Structure:
Scholarship Range | XII score (Best of 3) | SAT Score | IB Score |
50% | 95 or above | 1401 or above | 40 or above |
40% | 85 - 94.99 | 1301 - 1400 | 34 - 39 |
30% | 80 - 84.99 | 1201 - 1300 | 32 - 33 |
20% | 70 - 79.99 | 1151 - 1200 | 30 - 31 |
Bennett University PG Diploma Scholarship
Below here the list of the PG Diploma Advertising & Digital Marketing Admission Scholarship Structure:
Scholarship Range | Graduation Percentage |
35% | 75 or above |
20% | 65-74.99 |
10% | 55-64.99 |
Bennett University MBA Scholarship
Below here the list of the MBA Admission Scholarship Structure:
Scholarship Range | CAT/ XAT Score | GMAT/ GRE Score | Graduation %/CGPA |
50% | 80 or above | 601 or above | 76 or above |
30% | 75-79.99 | 551-600 | 66-75.99 |
20% | 70-74.99 | 500-550 | 55-65.99 |
Bennett University MCA Scholarship
Below here the list of the MCA Admission Scholarship Structure:
Scholarship Range | Graduation% |
50% | 80 or above |
30% | 75-79.99 |
20% | 70-75 |