
4
BBAU Lucknow: Courses Offered
BBAU Lucknow: Courses Offered
Undergraduate (UG) Programs
Course | Total Tuition Fees |
B.Sc. (104 courses) | ₹ 90 K - 4.92 L |
MBBS (4 courses) | ₹ 7.83 L - 33 L |
B.Sc. (Post Basic) | ₹ 80.5 K - 1.01 L |
BPT (4 courses) | ₹ 2.95 L |
BDS (3 courses) | ₹ 8.25 L - 28 L |
Postgraduate (PG) Programs
Course | Total Tuition Fees |
MD (83 courses) | ₹ 4.5 L - 19.5 L |
M.Sc. (64 courses) | ₹ 80 K - 3.5 L |
MS (28 courses) | ₹ 4.5 L - 19.5 L |
MDS (38 courses) | ₹ 3.75 L - 17.55 L |
DM (8 courses) | ₹ 15.6 L - 23.4 L |
Diploma Programs
Course | Total Tuition Fees |
UG Diploma (8 courses) | ₹ 37 K |
PG Diploma (5 courses) | ₹ 25 K |
Certificate (10 courses) | ₹ 10 K |
Doctoral Programs
Course | Total Tuition Fees |
Ph.D. (various disciplines) | Based on the research duration |
BBAU Lucknow Courses and Eligibility Criteria
BBAU Lucknow has a vast number of programs in its offered categories namely, undergraduate and postgraduate programs. In this respect, admission is open only to the students who satisfy the general requirement of admissions for each program as set by the respective university. Below is the brief of the courses, fee structure, and eligibility criteria of different programs offered at BBAU Lucknow.
Course | Tuition Fees | Eligibility Criteria | Entrance Exam |
B.E. / B.Tech (5) | INR 4.4 L | 10+2 with 50% | CUET |
M.Sc. (38) | INR 6K - 2 L | 10+2 with 50%, Graduation with 50-60% | CUET-PG, CUET |
B.Sc. (3) | INR 1.2 L - 2 L | 10+2 with 50% | CUET |
MCA (2) | INR 1 L | Graduation with 50% | CUET-PG |
BBA LL.B. (Hons) (2) | INR 6 L | 10+2 with 50% | CUET |
MBA/ PGDM (6) | INR 20K - 1.8 L | Graduation with 50% | CUET-PG |
B.Com (1) | INR 1.2 L | 10+2 with 50% | CUET |
M.A. (12) | INR 6K - 40K | Graduation with 50% | CUET-PG |
BBA (1) | INR 1.5 L | 10+2 with 50% | CUET |
B.Ed. (1) | INR 40K | Graduation with 50% | CUET-PG |
LL.M. (4) | INR 6K - 2.2 L | Graduation with 50% | CUET-PG |
M.Pharma (3) | INR 40K | Graduation with 55% | GATE/ GPAT |
B.A. (1) | INR 12K | 10+2 with 50% | CUET |
UG Diploma (3) | INR 2K - 60K | 10+2 with 50% | CUET |
M.E./ M.Tech (3) | INR 1 L - 1.4 L | Graduation with 50% | CUET-PG |
B.Sc. (Hons.) (1) | INR 1.2 L | 10+2 with 50% | CUET |
B.Lib.I.Sc. (1) | INR 3K | Graduation with 50% | CUET-PG |
B.Voc. (2) | INR 60K - 61K | 10+2 with 50% | CUET |
PG Diploma (1) | INR 26K | Graduation with 50% | N/A |
M.Lib.I.Sc. (1) | INR 3K | Graduation with 50% | CUET-PG |
BBAU Lucknow Fee Breakdown by Course
Below is a detailed breakdown of fees for some of the popular courses at BBAU Lucknow. The values include tuition fees, hostel fees, and one-time payments.
B.E./B.Tech Fee Details 2025
Fee Component | Amount (for 4 years) |
Tuition | INR 4.4 L |
Hostel | INR 18K - 22.1K |
One-time Payment | INR 3.2K (Admission, Caution Money, etc.) |
Total Fee | INR 4.61 L - 4.65 L |
M.Sc. Fee Details 2025
Fee Component | Amount (for 2 years) |
Tuition | INR 6K - 1.01 L |
Hostel | INR 10K |
One-time Payment | INR 3.2K |
Total Fee | INR 19.2K - 1.14 L |
B.Sc. Fee Details 2025
Fee Component | Amount (for 3-5 years) |
Tuition | INR 1.2 L - 2 L |
One-time Payment | INR 3.2K |
Total Fee | INR 1.23 L - 2.03 L |
MCA Fee Details 2025
Fee Component | Amount (for 3 years) |
Tuition | INR 1 L |
Hostel | INR 10K |
One-time Payment | INR 3.2K |
Total Fee | INR 1.13 L |
BBAU Fees 2025: Affordability & Return on Investment
The fee structure for the various programs at BBAU is designed to be affordable, providing good returns on investment for students. Below is a detailed overview of the tuition fees and average packages associated with selected courses:
Course | Tuition Fee (Investment) | Average Package (Return) |
MBA | INR 20,000 to INR 1.8 lakh | INR 7.95 lakh |
BBA | INR 1.5 lakh | INR 5.94 lakh |
BA | INR 9,000 | INR 5.94 lakh |
BSc | INR 1.2 lakh to INR 2 lakh | INR 5.72 lakh - INR 5.94 lakh |
BTech | INR 4.4 lakh | INR 3.75 lakh |
BBAU Seats 2025
Understanding seat availability is crucial for prospective students. The following table outlines the seat intake for various courses at BBAU:
Course | Seats |
MBA | 240 |
BBA | 124 |
BA | 60 |
BSc | 152 |
BTech | 200 |