Alliance University Courses & Fees 2024
A NAAC Accredited
Private University
Estd. 2010-01-01
Year of establishment
2010Type
Private
Table of Contents
Alliance University Courses and Fees
Some of Alliance University's courses are primarily open to candidates with a 10+2 qualification, a minimum of 50% overall marks, and a fee of INR 15 lakh. The MBA programme, which also costs INR 15 lakh, requires a graduation degree and a minimum of 50% marks. The M.Sc. programme, with a fee of INR 4 lakh, is available to candidates with a graduation qualification and minimum passing marks.
Candidates wishing to pursue lateral entry into the B.Tech field can do so with a total fee of INR 9.25 lakh, provided they have a 10+3 qualification. The Ph.D. programme costs INR 3 lakh, which, while somewhat expensive, remains affordable for many. Additionally, the Executive Post Graduate Diploma in Management (Ex-PGDM) costs INR 2.5 lakh. Similarly, the MA programme, with a total fee of INR 4 lakh, requires graduates to have at least 50% marks.
Programmes Highlights
Programme Name | Application Dates |
B.Tech | 30 Oct - 29 Feb 2024 |
MBA | 29 Feb 2024 |
M.Sc | - |
B.Tech- Lateral | 30 Oct - 29 Feb 2024 |
PhD | - |
Ex-PGDM | 31 Mar 2024 |
MA | - |
Undergraduate Programmes
Programme Name | Specialization | Fees (INR) |
B.Tech | Computer Science and Engineering | INR 18 L |
Aerospace Engineering | INR 12 L | |
Electronics & Communication Engineering | INR 12 L | |
Electrical And Electronics Engineering | INR 8 L | |
B.Tech | Computer Science and Engineering | INR 10.75 L |
Aerospace Engineering | INR 9.25 L | |
Electronics & Communication Engineering | INR 9.25 L | |
Electrical And Electronics Engineering | INR 6.25 L | |
B.Des | -- | INR 14 L |
B.Com | -- | INR 8 L |
BBA | -- | INR 12 L |
BBA LLB | - | INR 15 L |
B.Sc (Psychology) | -- | INR 8 L |
Postgraduate (PG) Programmes
Program Name | Specialization | Fees (INR) |
MBA | Digital Transformation | INR 18 L |
MBA | Digital Transformation | INR 15 L |
M.Sc (Data Science) | Not specified | INR 4 L |
MA | English Creative Writing | INR 1.4 L |
Economic |
Executive Programmes
Program Name | Specialization | Fees (INR) |
Ex- PGDM | Business Analytics | INR 2.1 L |
Artificial Intelligence and Data Science | INR 2.1 L | |
Information Technology | INR 2.1 L | |
Digital Supply Chain Management | INR 2.1 L | |
Digital Transformation | INR 2.1 L | |
Design and Smart Manufacturing | INR 2.1 L | |
Product Management | INR 2.1 L | |
Financial Technology | INR 2.1 L |
Doctoral Programmes (Ph.D.)
Program Name | Specialization | Fees (INR) |
Ph.D. | Ph.D. (Law) | INR 4 L |
Ph.D. (Management) | INR 4 L | |
Ph.D. (Liberal Arts) | INR 4 L | |
Ph.D. (Economics) | INR 4 L | |
Ph.D. (Engineering Design) | INR 4 L | |
Ph.D. (Applied Mathematics) | INR 4 L | |
PhD (Science) | INR 4 L |