
4.6
Aligarh Muslim University Courses & Fees 2024
Aligarh Muslim University Courses & Fees 2025
Aligarh Muslim University (AMU) has designed an array of programs, which cater to the students’ need map in a variety of fields. Undergraduate, postgraduate, and doctoral courses are delivered to the learners to enhance their personal and academic goals while studying at the university. The following is a breakdown of courses offered at AMU according to the Undergraduate Programs, Postgraduate Programs, and Doctoral Programs, including the tuition fees for 2025.
Undergraduate Programs
AMU undergraduate degree programs cover the following fields to ensure adequate addressing of students’ interests. The following table lists the undergraduate courses, tuition fees and requirements for those pursuing the courses.
Courses | Tuition Fees | Eligibility |
B.Sc. (22 courses) | ₹36,000 | 10+2: 45-55% Exams: AMU Entrance Exam, CUET |
B.A. (55 courses) | ₹25,500 - ₹40,500 | 10+2: 45-50% Exams: CBSE 12th, UP 12th |
B.E./ B.Tech (17 courses) | - / - | 10+2: 50% Exams: AMUEEE |
B.Com (4 courses) | ₹15,000 - ₹28,500 | 10+2: 50-55% Exams: CBSE 12th, UP 12th |
BUMS (9 courses) | ₹57,700 | 10+2: 50% Exams: NEET |
B.Ed. (2 courses) | - / - | Exams: AMU Entrance Exam |
UG Diploma (38 courses) | ₹1,900 - ₹6,000 | 10+2: 50-55% Exams: CBSE 12th, UP 12th |
BMLT (1 course) | - / - | 10+2: 50% Exams: AMU Entrance Exam |
B.A. LL.B. (1 course) | - / - | 10+2: 50% Exams: AMU Entrance Exam |
B.Lib.I.Sc. (2 courses) | ₹8,000 | 10+2: 50% Exams: AMU Entrance Exam |
BDS (1 course) | ₹167,000 | 10+2: 50% Exams: NEET |
B.Voc (3 courses) | - / - | 10+2: 45% Exams: CUET, NTA |
BFA (1 course) | - / - | Exams: CBSE 12th, UP 12th |
B.Arch (1 course) | - / - | 10+2: 50% Exams: NATA, AMUEEE |
BSW (1 course) | - / - | Exams: CBSE 12th, UP 12th |
Postgraduate Programs
The postgraduate programs at AMU provide advanced education in various fields. Below is a summary of the available courses, including tuition fees and eligibility requirements.
Courses | Tuition Fees | Eligibility |
M.Sc. (30 courses) | ₹100,000 | Graduation: 55-60% Exams: AMU Entrance Exam |
M.A. (56 courses) | ₹20,000 - ₹31,000 | Graduation: 50-55% Exams: AMU Entrance Exam |
MBA/ PGDM (15 courses) | ₹30,000 - ₹590,000 | Graduation: 50% Exams: AMU-CAT, AMU Entrance Exam |
M.Com (5 courses) | ₹23,000 | Graduation: 55% |
M.Lib.I.Sc. (1 course) | - / - | Graduation: 50% |
M.Ed. (1 course) | - / - | Graduation: 50% |
MCA (1 course) | - / - | Graduation: 50% Exams: AMU Entrance Exam |
MD (28 courses) | ₹97,300 | Exams: NEET PG, AIAPGET |
M.E./ M.Tech (29 courses) | - / - | Graduation: 60-75% Exams: GATE |
MS (4 courses) | ₹97,300 | Exams: NEET PG |
M.Voc (3 courses) | - / - | Graduation: 55% |
Master of Surgery (4 courses) | ₹97,300 | Exams: NEET PG |
M.Ch. (3 courses) | - / - | Exams: NEET SS |
LL.M. (1 course) | - / - | Graduation: 55% Exams: AMU Entrance Exam |
Ph.D. (1 course) | ₹35,520 | - / - |
Doctoral Programs
AMU also offers doctoral programs for students looking to pursue advanced research. The following table summarizes the doctoral programs and their respective fees.
Courses | Tuition Fees | Eligibility |
Ph.D. (1 course) | ₹35,520 | - / - |
AMU Fee Structure
The fee structure at AMU encompasses various components, including tuition fees, hostel fees, medical insurance, mess fees, and other security deposits. While some fees are charged on a one-time basis, tuition fees and other recurring costs may be billed semester-wise or annually. The following table summarizes the total tuition fees for various courses offered at AMU:
Course | Total Tuition Fees |
B.Sc. (22 Courses) | ₹36,000 |
B.A. (55 Courses) | ₹25,500 - ₹40,500 |
M.Sc. (30 Courses) | ₹100,000 |
M.A. (56 Courses) | ₹20,000 - ₹31,000 |
Certificate (60 Courses) | ₹800 - ₹9,300 |
PG Diploma (67 Courses) | ₹4,500 - ₹50,000 |
MBA/ PGDM (15 Courses) | ₹30,000 - ₹590,000 |
BUMS (9 Courses) | ₹57,700 |
UG Diploma (38 Courses) | ₹1,900 - ₹6,000 |
B.Com (4 Courses) | ₹15,000 - ₹28,500 |
MBBS (1 Course) | ₹215,000 |
MD (28 Courses) | ₹97,300 |
BDS (1 Course) | ₹167,000 |
B.Lib.I.Sc. (2 Courses) | ₹8,000 |
Ph.D. (1 Course) | ₹35,520 |