Post Graduate Diploma in Business Management [PGDBM]: Cut - offs
ATMA Cutoff for PGDBM Admission
ATMA 2024 North India Cut Off | |
Name of the College | ATMA 2024 cutoff (Tentative) |
Institute of Management Studies (IMS), Ghaziabad | 80-85 |
Jaipuria Institute of Management, Noida | 80-85 |
New Delhi Institute of Management | 80-85 |
Jagan Institute of Management Studies (JIMS), Rohini | 80-85 |
School of Inspired Leadership (SOIL), Gurgaon | 80-85 |
Delhi School of Business | 70-75 |
Fortune Institute of International Business (FIIB), New Delhi | 70-75 |
O.P Jindal University, Sonepat | 75-80 |
Bharatiya Vidya Bhavan's Usha & Lakshmi Mittal Institute of Management (BULMIM) | 65-70 |
J.K Business School, Gurgaon | 65-70 |
Jaypee Business School, Noida | 60-65 |
EMPI Business School, New Delhi | 60-65 |
CII School of Logistics, Amity University, Noida | 60-65 |
Apeejay School of Management (ASM) | 60-65 |
Accurate Institute of Management And Technology | 55-60 |
ATMA 2024 South India Cut Off | ||
Name of the College | ATMA 2024 cutoff (Tentative) | |
Christ University, Bengaluru | 80-85 | |
Institute of Public Enterprise (IPE), Hyderabad | 75-80 | |
XIME, Bangalore | 75-80 | |
Indus Business Academy (IBA), Bangalore | 75-80 | |
VIT Business School (VIT), Vellore | 75-80 | |
SRM School of Management (SRM University), Chennai | 75-80 | |
SDMIMD, Mysore | 75-80 | |
IBS Hyderabad: ICFAI Business School | 75-80 | |
WE School: Prince L.N.Welingkar Institute of Management, Bangalore | 75-80 | |
Vignana Jyothi Institute of Management (VJIM), Hyderabad | 75-80 | |
AIMS School of Business (AIMS), Bangalore | 70-75 | |
GITAM Hyderabad Business School (GHBS) | 70-75 | |
PES University (PESU), Bangalore | 70-75 | |
SSN School of Management, Chennai | 70-75 | |
Kristu Jayanti College (KJC), Bangalore | 70-75 | |
Siva Sivani Institute of Management (SSIM), Secunderabad | 70-75 | |
M.S Ramaiah Institute of Management (MSRIM), Bangalore | 70-75 | |
Vishwa Vishwani Institute of Systems and Management, Hyderabad | 70-75 | |
Acharya Bangalore B-School (ABBS), Bangalore | 65-70 | |
Rajalakshmi School of Business (RSB), Chennai | 65-70 | |
Gitam School of International Business (GSIB), Visakhapatnam | 65-70 | |
St. Joseph Institute of Management, Bangalore | 65-70 | |
GIBS Business School, Bangalore | 60-65 | |
ICBM-School of Business Excellence (ICBM SBE), Hyderabad | 60-65 | |
Adarsh Institute of Management and Information Technology (AIMIT), Bangalore | 60-65 | |
IIBS, Bangalore | 60-65 | |
St. Josephs Institute of Management, Tiruchirappalli | 60-65 | |
ITM Bangalore | 60-65 |
ATMA 2024 West India Cut Off | ||
Name of the College | ATMA 2024 cutoff (Tentative) | |
Department of Management Sciences University of Pune (PUMBA), Pune | 85-90 | |
SIESCOMS, Navi Mumbai | 80-85 | |
Prin. L. N. Welingkar WE School, Mumbai | 80-85 | |
National Institute of Bank Management (NIBM), Pune | 75-80 | |
Chetana's Institute of Management and Research (CIMR), Mumbai | 75-80 | |
ITM Group of Institutions | 70-75 | |
MIT School of Telecom Management (MITSOT), Pune | 70-75 | |
SDA Bocconi, Mumbai | 70-75 | |
International Institute of Management Studies (IIMS), Pune | 70-75 | |
DSIMS, Mumbai | 70-75 | |
IES Management College and Research Centre (IES MCRC), Mumbai | 70-75 | |
Guru Nanak Institute of Management Studies (GNMIMS), Mumbai | 65-70 | |
Suryadatta Institute of Management, Pune | 65-70 | |
VESIM, Mumbai | 65-70 | |
BVIMSR, Mumbai | 60-65 | |
Lexicon Management Institute of Leadership and Excellence (MILE), Pune | 65-70 | |
MITCON Institute of Management, Pune | 60-65 |
CAT Cutoff for IIM Admission for PGDBM
IIM | General | OBC | EWS | SC | ST |
IIM Ahmedabad | 80 | 75 | 80 | 70 | 60 |
IIM Bangalore | 85 | 75 | 75 | 70 | 65 |
IIM Kozhikode | 85 | 75 | 75 | 65 | 55 |
IIM Calcutta | 85 | 75 | 75 | 70 | 65 |
IIM Lucknow | 90 | 82 | 82 | 65 | 60 |
IIM Mumbai | 85 | 75 | 75 | 70 | 65 |
IIM Indore | 90 | 80 | 90 | 60 | 50 |
IIM Raipur | 92 | 74 | 70 | 54 | 40 |
IIM Rohtak | 95 | 78 | 90 | 55 | 30 |
IIM Udaipur | 92 | 74 | 70 | 54 | 40 |
IIM Kashipur | 92 | 74 | 70 | 54 | 40 |
IIM Trichy | 92 | 74 | 70 | 54 | 40 |
IIM Ranchi | 92 | 74 | 70 | 54 | 40 |
IIM Shillong | 75 | 75 | 75 | 60 | 50 |
IIM Visakhapatnam | 80 | 70 | 72 | 45 | 35 |
IIM Jammu | Male- 90 Female- 87 | Male- 72 Female- 70 | Male- 68 Female- 65 | Male- 52 Female- 50 | Male- 37 Female- 34 |
IIM Nagpur | 92 | 74 | 70 | 54 | 40 |
IIM Amritsar | 85 | 75 | 85 | 55 | 40 |
IIM Bodh Gaya | 92 | 74 | 70 | 54 | 40 |
IIM Sambalpur | 74 | 74 | 70 | 54 | 40 |
IIM Sirmaur | 92 | 74 | 70 | 54 | 40 |
CAT Cutoff for Non-IIM Admission for PGDBM
Name of the Institute | CAT Score Required |
99 Percentile | |
95 Percentile | |
90 Percentile | |
80 Percentile | |
85 Percentile | |
88 Percentile | |
85 Percentile | |
94 Percentile | |
85 Percentile | |
91 Percentile | |
90 Percentile | |
NITIE Mumbai CAT Cut-off (now IIM Mumbai) | 97 Percentile |
85 Percentile | |
50 Percentile | |
80 Percentile | |
80 Percentile | |
60 Percentile |
CMAT Cutoff for PGDBM Admission
Name of the Institute | CMAT Cut off |
Jamnalal Bajaj Institute of Management Studies (JBIMS) Mumbai | 99.99 percentile |
Goa Institute of Management, Goa | 99.8 percentile |
K J Somaiya Institute of Management Studies & Research (KJSIMSR), Mumbai | 99.20 percentile |
We School Mumbai | 99.06 percentile |
Pune University Department of Management Sciences (PUMBA DMS) | 96.42 percentile |
XISS Ranchi | 95 percentile |
MET Institute of Management, Mumbai | 97.27 percentile |
Acharya Bangalore Business School (ABBS), Bangalore | 90 percentile |
Asia Pacific Institute of Management, Ahmedabad | 85 percentile |
Jaipuria Institute of Management, Noida | 82 percentile |
IFIM Business School, Bangalore | 85 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Mumbai | 85 percentile |
Birla Institute of Technology, Mesra, Ranchi | 75 percentile |
Dr. D. Y. Patil Vidyapeeth, Pune | 75 percentile |
Prin. LN Welingkar Institute of Management Development and Research, Bangalore | 85 percentile |
Institute of Public Enterprise, Hyderabad | 200 score |
Amrita School of Business, Coimbatore | 300 score |
Amrut Mody School of Management, Ahmedabad University, Ahmedabad | 70 percentile |
PSG Institute of Management, Coimbatore | 75 percentile |
Jaipuria Institute of Management, Lucknow | 60 percentile |
School of Communication and Management Studies, Cochin | 75 percentile |
Kirloskar Institute of Advanced Management Studies, Harihar | 60 percentile |
Thiagarajar School of Management, Madurai | 60 percentile |
Siva Sivani Institute of Management, Secunderabad | 60 percentile |
AIMS Bangalore | 60 percentile |
Prestige Institute of Management, Gwalior | 84 percentile |
MIT School of Business, Pune | 200 score |
Lovely Professional University (MBA), Phagwara | 80 percentile |
SDMIMD, Mysore | 50 percentile |
Institute of Management Technology (IMT), Nagpur | 70 percentile |
Doon Business School, Dehradun | 60 percentile |
Gian Jyoti Institute of Management and Technology, Mohali | 220 score |
IES Management College and Research Centre, Mumbai | 198 score |
Great Lakes Institute of Management, Chennai | 280 score |
SIES College of Management Studies, Mumbai | 232 score |
N L Dalmia Institute of Management Studies & Research, Mumbai | 227 score |
Singhad Institute, Pune | 200 score |
Asia Pacific Institute of Management, Delhi | 180 score |
Acharya School of Management, Bangalore | 60 percentile |
Dehradun Institute of Technology (MBA), Dehradun | 50 percentile |
ITS Institute of Management, Greater Noida | 50 percentile |
Vignana Jyothi Institute of Management, Hyderabad | 75 percentile |
Galgotias Business School, Greater Noida | 60 percentile |
BIMTECH Greater Noida | 75 percentile |
National Institute of Agricultural Marketing (NIAM), Jaipur | 45.5 percentile |
Shri Sant Gajanan Maharaj College of Engineering, Buldana | 40 percentile |
Indira School of Business Studies, Pune | 160 score |
Alliance School of Business, Bangalore | 100+ score |
GMAT Cutoff for PGDBM Admission
Colleges | Course Name | GMAT Cutoff |
IIM Ahmedabad | PGPX | 706 |
IIM Bangalore | EPGP | 695 |
SP Jain | PGPM-Post Graduate Programme in Management | 650 |
IIM Kolkata | PGPEX | 700+ |
BITS Pilani | MBA- master's in business administration | 600+ for MBA MBA class profile |
IIM Lucknow | IPMX | 680+ |
ISB (Indian School of Business) Hyderabad | PGP | 710 |
IIM Indore | EPGP | 700+ for EPGP |
IMT Ghaziabad | PGDM-Post Graduate Diploma in Management PGDMEx-Post Graduate Diploma in Management for Executives | 690 (Also accepts CAT/XAT) PGDM Class profile |
XLRI Jamshedpur | PGDM-Post Graduate Diploma in Management | 682 for PGDM-GMP PGDM-GMP class profile (Also accepts XAT scores) |
IFMR | MBA | 640+ for MBA, 570+ for EMBA |
IIT Madras | MBA | 650+ for MBA |
IIFT | MBA | 650+ for MBA |
NMAT Cutoff for PGDBM Admission in NMIMS
NMIMS Campus | NMAT Cut-off score | NMAT Cut off percentile | Fee (in lakhs) |
NMIMS Mumbai | 235+ | 98-99 | 20.80 |
NMIMS Bangalore | 220+ | 91-94 | 18.10 |
NMIMS Hyderabad | 210+ | 90-92 | 16.50 |
NMIMS Indore | 200+ | 85-90 | 15.00 |
NMIMS Navi Mumbai | 180+ | 80-85 | 16.54 |
NMAT Cutoff for PGDBM Admission in Top B-Schools
NMAT College | NMAT 2024 Cut-Off |
SRM University NMAT cut-off | 200+ marks |
VIT University NMAT cut-off | 200+ marks |
XIMB NMAT cut-off | 90+ percentile |
TAPMI NMAT cut-off | 80+ percentile |
BSE Institute Limited NMAT cut-off | 200+ marks |
Amity University NMAT cut-off | 200+ marks |
Shiv Nadar University NMAT cut-off | 200+ marks |
BML Munjal University NMAT cut-off | 200+ marks |
ITM Navi Mumbai NMAT cut-off | 200+ marks |
SDA Bocconi NMAT Cut off | 80+ percentile |
K J Somaiya NMAT Cut off | 200+ marks |
Mody University NMAT cut-off | 200+ marks |
Bennett University NMAT cut-off | 180+ marks |
ISBR Bangalore NMAT cut-off | 170+ marks |
Woxsen Business School Hyderabad NMAT cut-off | 160+ marks |
UPES NMAT cut-off | 160+ marks |
Amrut Mody School of Management NMAT cut-off | 150+ marks |
LM Thapar NMAT Cut off | 50+ percentile |
SNAP Cutoff for PGDBM Admission
MBA college | SNAP 2024 Expected Cut-off |
SIBM (Symbiosis Institute of Business Management) Pune | 96-98 |
SCMHRD (Symbiosis Centre for Management and Human Resource Development) | 95-97 |
SIIB (Symbiosis Institute of International Business) | 92-94 |
SIBM (Symbiosis Institute of Business Management) Bangalore | 88-90 |
Symbiosis Institute of Operations Management (SIOM) Nashik | 85-87 |
SICSR(Symbiosis Institute of Computer Studies & Research) | 80-82 |
SITM (Symbiosis Institute of Telecom Management) | 81-83 |
SIMS (Symbiosis Institute of Management Studies) | 75-77 |
SIMC (Symbiosis Institute of Media & Communication) | 70-72 |
SCIT (Symbiosis Centre for Information Technology) | 74-76 |
SIHS (Symbiosis Institute of Health Sciences) | 55-57 |
SSMC (Symbiosis School for Media & Communication) Bangalore | 72-74 |
SSBF (Symbiosis School of Banking and Finance) | 58-60 |
SSSS (Symbiosis School of Sports Sciences) | 50-54 |
SIBM (Symbiosis Institute of Business Management) Hyderabad | 90+ |
XAT Cutoff for PGDBM Admission
Name of the Institute | Expected XAT Cut Off Percentile |
Xavier Institute of Management, Bhubaneshwar | 95+ |
IMT Ghaziabad | 90+ |
Great lakes Institute of Management, Chennai | 80+ |
Goa Institute of Management | 85+ |
KJ Somaiya | 85+ |
FORE School of Management | 85+ |
IRMA Anand | 80+ |
LIBA Chennai | 80+ |
TAPMI Institute | 80+ |
Birla Institute of Management Technology, Greater Noida | 75+ |
XIME, Bangalore | 75+ |
MICA, Ahmedabad | 80+ |
Welingkar, Mumbai | 75+ |
PGDBM Entrance Exam Preparation
The following advice should be taken into consideration to do well on the PG Diploma in Business Management entrance test, as it is one of the most thorough exams:
In order to cover everything, planning needs to begin far in advance. A candidate's analytical abilities, data interpretation abilities, linguistic abilities, general knowledge, etc. will all be tested by the included questions.
Mathematical and analytical principles need to be well mastered. Verbal ability, quantitative and data interpretation skills, decision-making, logical thinking, and general knowledge will all be tested. Applicants should dedicate themselves to studying for the test and use reliable preparation resources.
To familiarise themselves with the exam format well in advance, candidates should undertake practice sessions using sample question papers, mocks & quizzes, and model tests. In this manner, applicants may evaluate their mistakes and make improvements by creating a plan to take the entrance exam more successfully.
It is recommended that candidates develop strong time management skills in order to respond to 180-200 questions in about two hours, or one minute for each question. Candidates have to be familiar with the shortcuts and insider knowledge for mathematical problems. It will save time to revise this way.
Develop the practice of reading the newspaper every day and keeping up with current events to improve your general knowledge abilities. In addition to being often asked in admission tests, personal interviews, and group discussion rounds, general knowledge and current events questions are also occasionally posed. The publication also covers topics in fundamental science, geography, history, and entertainment.
Distance Education in PGDBM
A considerable proportion of students in the PGDBM program choose to pursue their study remotely. A remote PGDBM program is offered by NMIMS Global Access School for Continuing Education. The typical cost of distance learning at PGDBM is INR 43,000.
The distance learning PGDBM course lasts for two years.
To pursue a PGDBM remotely, an individual must hold a Bachelor's degree from an accredited institution or college.
Students are granted admission based on their merit or entry, based on the college's selection standards.
Top Colleges for PGDBM
University | Location | Average Annual Fees (INR) |
NMIMS Global Access School for Continuing Education | Mumbai | 43,000 |
MIT School of Distance Education | Pune | 63,000 |
Symbiosis Center for Distance Learning | Pune | 55,000 |