
NEET Cut off 2025 : Check Category-wise (General, OBC, SC, ST) Qualifying Cutoff Score & Percentile
Updated on :

April 25, 2025 04:34 PM

Reviewed By:

Cheif Reviewer
NEET 2025 is expected to take place on May 4, 2025. Based on previous trends, the cutoff scores may rise compared to earlier years. In NEET 2024, over 20 lakh students appeared for the exam, increasing the level of competition. Here is the estimated cutoff for NEET 2025:
- General (UR) category: 550–580 marks
- OBC category: 530–560 marks
- SC category: 400–450 marks
- ST category: 350–400 marks
The number of candidates scoring above 600 marks in 2024 was higher, showing improved overall performance. The difficulty level of NEET 2024 was also slightly higher, and a similar trend is likely in 2025. This may further impact the cutoff scores.
Expected NEET 2025 Cutoff
The actual NEET cutoff 2025 will depend on factors like exam difficulty, the number of candidates appearing, and overall performance. Below is an estimated cutoff to help you set a target for your preparation.
Expected NEET 2025 Cutoff (Out of 720 Marks)
Category | Expected Cutoff Marks | Expected Percentile |
General (UR) | 550 - 580 | 95 - 97 |
OBC | 530 - 560 | 94 - 96 |
SC | 400 - 450 | 85 - 90 |
ST | 350 - 400 | 80 - 85 |
General-PH | 450 - 480 | 90 - 93 |
OBC-PH | 420 - 450 | 85 - 90 |
SC-PH | 320 - 350 | 70 - 80 |
ST-PH | 280 - 320 | 60 - 70 |
Understanding Cutoff Marks and Percentile:
- Cutoff Marks: The minimum marks required to qualify for admission.
- Percentile: Indicates how well a candidate performed compared to others. A 95 percentile means the candidate performed better than 95% of all test-takers.
Expected NEET 2025 BDS Cutoff
Category | Expected BDS Cutoff Marks | Expected Percentile |
General (UR) | 550 - 570 | 97 - 98 |
OBC | 520 - 540 | 95 - 97 |
SC | 380 - 420 | 85 - 90 |
ST | 350 - 380 | 80 - 85 |
General-PH | 420 - 450 | 90 - 92 |
OBC-PH | 390 - 420 | 85 - 90 |
These expected cutoff scores will help you strategize your preparation effectively. Keep track of official announcements for accurate figures.
NEET 2024 Cutoff Release
The National Testing Agency (NTA) declared the revised NEET 2024 cutoff on the same day it issued the re-revised scorecards on 26 July 2024. Compared to the NEET cutoff declared on 4 June 2024 according to the NEET 2024 result the passing marks have been cut down by two for every category.
Keeping this in mind, it can be said that the NEET 2024 qualifying cutoff has gone up for each category from the previous year as more students are scoring higher marks this year. Thus, it is very much possible that demand for passing marks, the NEET 2024 cutoff for government MBBS colleges, is also going to increase.
The NTA has released the NEET 2024 qualifying marks, however, the NEET government cut-off for admission to various government and private medical and dental colleges will be declared by the state counselling committees after the NEET 2024 counselling schedule which begins on 14-Aug-2024. The MCC has formally come out with the entire counselling schedule and procedure.
NEET 2024 Cutoff - Revised vs Original
The table below provides the category-wise NEET 2024 percentiles and qualifying marks for both the original and revised cutoffs:
Category | Cutoff Percentile | Cutoff Score (Revised) | Cutoff Score (Original) |
UR/ EWS | 50th | 720-162 | 720-164 |
OBC | 40th | 161-127 | 163-129 |
SC | 40th | 161-127 | 163-129 |
ST | 40th | 161-127 | 163-129 |
UR/ EWS-PwD | 45th | 161-144 | 163-146 |
OBC-PwD | 40th | 143-127 | 145-129 |
SC-PwD | 40th | 143-127 | 145-129 |
ST-PwD | 40th | 142-127 | 145-129 |
NEET 2023 Last Round Closing Ranks for AIIMS
The following table shows the closing ranks for MBBS at AIIMS for the General-All India category over the last three years:
College | 2021 | 2022 | 2023 |
AIIMS Delhi | 53 | 61 | 57 |
AIIMS Bhubaneswar | 567 | 72 | 603 |
AIIMS Bhopal | 546 | 579 | 621 |
AIIMS Rishikesh | 969 | 2908 | 931 |
AIIMS Nag | 2491 | 1190 | 1264 |
AIIMS Raipur | 1431 | 1082 | 1369 |
AIIMS Mangalagiri | 3077 | 3352 | 1606 |
AIIMS Patna | 2589 | 2737 | 1944 |
AIIMS Kalyani | 4420 | 2307 | 2176 |
AIIMS Gorakhpur | 3437 | 4518 | 2600 |
AIIMS Hyderabad | 4042 | 6673 | 2811 |
AIIMS Deoghar | 6318 | 7975 | 6373 |
AIIMS Raebareli | 4572 | 8713 | 6901 |
AIIMS Bathinda | 2128 | 1271 | 15114 |
NEET 20245 Cutoff: Determining Factors
The NEET 2025 cutoff will be determined based on the following factors:
- Total number of candidates who appear for the examination.
- Difficulty level of the examination.
- Performance of the candidates.
- Number of available seats.
- Previous years' NEET cutoffs.
NEET 2023 Cutoff for Top Medical Colleges in India (MBBS)
Below is the NEET 2023 cutoff rank for the top government medical colleges in India:
College | NEET 2023 Cutoff General | NEET 2023 Cutoff OBC |
AIIMS Delhi | 57 | 225 |
AIIMS Mangalgiri | 1729 | 3528 |
ACSR Government Medical College | 23318 | 20987 |
AIIMS Guwahati | 7155 | 20705 |
Assam Medical College | 22851 | 23292 |
AIIMS Darbhanga | 1944 | 2308 |
ESIC Medical College and Hospital, Patna | 15806 | 19940 |
AIIMS Raipur | 1369 | 2022 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 22677 | 23014 |
ABVIMS(formerly PGIMER), Delhi | 203 | 611 |
Goa Medical College, Panaji | 21898 | 23052 |
AIIMS Rajkot | 3259 | 4013 |
B. J. Medical College, Ahmedabad | 714 | 8685 |
ESIC Medical College, Faridabad | 23509 | 6548 |
Kalpana Chawla Government Medical College, Karnal | 9909 | 11799 |
AIIMS Bilaspur | 3238 | 3905 |
Dr. Radhakrishnan Government Medical College, Hamirpur | 22238 | 13965 |
AIIMS Jammu | 8636 | 8868 |
Government Medical College and Associated Hospital, Rajouri | 23261 | 23531 |
AIIMS Deoghar | 6373 | 7123 |
Dumka Medical College | 22995 | 19367 |
Bangalore Medical College and Research Institute | 1337 | 4070 |
Belagavi Institute of Medical Sciences | 3894 | 16167 |
Government Medical College Kozhikode | 1391 | 2231 |
Government Medical College, Ernakulam | 9907 | 23498 |
AIIMS Bhopal | 621 | 1323 |
Atal Bihari Vajpayee Government Medical College, Vidisha | 22928 | 23208 |
AIIMS Nagpur | 1264 | 2170 |
Bharati Vidyapeeth DU Medical College and Hospital, Sangli | 504213 | NA |
AIIMS Bhubaneswar | 603 | 1065 |
Government Medical College, Keonjhar | 20964 | 21041 |
Indira Gandhi Medical College and Research Institute | 16801 | 18751 |
JIPMER Puducherry - Jawaharlal Institute of Postgraduate Medical Education and Research | 277 | 592 |
AIIMS Bathinda | 15114 | 3004 |
GMCH Chandigarh - Government Medical College and Hospital | 635 | 1787 |
AIIMS Jodhpur | 534 | 1086 |
Dr. S.N Medical College, Jodhpur | 11499 | 15603 |
AIIMS Madurai | 21289 | 23606 |
Coimbatore Medical College, Coimbatore | 10931 | 23641 |
ESIC Medical College and PGIMSR, Chennai | 14323 | 17040 |
AIIMS Hyderabad | 2811 | 4644 |
ESIC Medical College, Hyderabad | 7004 | 22831 |
AIIMS Gorakhpur | 2600 | 2907 |
AIIMS Raebareli | 6901 | 3764 |
AIIMS Rishikesh | 931 | 1630 |
Government Doon Medical College, Dehradun | 17279 | 22952 |
AIIMS Kalyani | 2176 | 3848 |
Calcutta National Medical College, Kolkata | 15081 | 10389 |
NEET 2023 Cutoff for Top Dental Colleges in India (BDS)
Below is the NEET 2023 cutoff rank for the top government dental colleges in India:
College | NEET 2023 Cutoff General | NEET 2023 Cutoff OBC |
Government Dental College and Hospital, Vijayawada | 57244 | 66151 |
Government Dental College, RIMS, Kadapa | 68963 | 56433 |
Regional Dental College, Guwahati | 39365 | 51014 |
Government Dental College and Hospital, Nalanda | 33647 | 37038 |
Patna Dental College and Hospital, Patna | 26291 | 28914 |
Government Dental College and Hospital, Raipur | 54462 | 40224 |
ESIC Dental College and Hospital, Delhi | 30636 | 33309 |
Jamia Millia Islamia, Delhi | 32167 | 0 |
Maulana Azad Institute of Dental Sciences, MAMC | 23578 | 23791 |
Goa Dental College and Hospital, Goa | 57930 | 80048 |
Government Dental College and Hospital, Ahmedabad | 32089 | 34695 |
Government Dental College and Hospital, Jamnagar | 35405 | 47596 |
K.M. Shah Dental College and Hospital | 1185136 | 0 |
Maharishi Markandeshwar University, Mullana | 1203515 | 0 |
Pandit Bhagwat Dayal Sharma University of Health Sciences | 28435 | 35799 |
H. P. Government Dental College and Hospital, Shimla | 38488 | 38747 |
Government Dental College and Hospital, Srinagar | 39946 | 69896 |
Indira Gandhi Government Dental College and Hospital, Jammu | 39425 | 41662 |
Dental Institute Rajendra Institute of Medical Sciences, Ranchi | 34174 | 35582 |
Government Dental College and Research Institute, Bangalore | 38499 | 34872 |
Government Dental College and Research Institute, Bellary | 53907 | 55260 |
Government Dental College, Alappuzha | 72539 | 79040 |
Government Dental College, Kottayam | 40860 | 50301 |
Government College of Dentistry, Indore | 36935 | 49026 |
Government Dental College and Hospital, Aurangabad | 41093 | 59250 |
Government Dental College and Hospital, Nagpur | 52023 | 40224 |
Dental College RIMS, Imphal | 69475 | 78426 |
Jawaharlal Nehru Institute of Dental Sciences, Imphal | 66512 | 81318 |
Institute of Dental Sciences, Bhubaneswar | 1178971 | 0 |
Indira Gandhi Institute of Dental Sciences, Pondicherry | 1220133 | 0 |
Mahatma Gandhi Postgraduate Institute of Dental Sciences, Puducherry | 74457 | 75025 |
Government Dental College and Hospital, Patiala | 37326 | 62025 |
PB Government Dental College and Hospital, Amritsar | 39010 | 49670 |
RUHS College of Dental Science, Jaipur | 24585 | 30553 |
Government Dental College Pudukkottai | 51410 | 84208 |
Tamilnadu Government Dental College and Hospital, Chennai | 60360 | 67946 |
Government Dental College and Hospital, Hyderabad | 45706 | 49462 |
Agartala Government Dental College | 70638 | 73535 |
Dr. Ziauddin Ahmad Dental College, Aligarh Muslim University | 31517 | 0 |
Institute of Medical Sciences, BHU | 28049 | 32341 |
Burdwan Dental College and Hospital | 37416 | 48467 |
Dr. R. Ahmed Dental College and Hospital, Kolkata | 33107 | 39824 |
NEET 2023 Cutoff (Official)
The category-wise NEET 2023 cutoff percentiles and NEET qualifying marks are as follows:
Category | NEET 2023 Cutoff Percentile | NEET 2023 Cutoff Marks |
General/ EWS | 50 | 720-137 |
OBC, SC, ST | 40 | 136-107 |
General/ EWS/ PH | 45 | 136-121 |
OBC & PH | 40 | 120-107 |
SC & PH | 40 | 120-107 |
ST & PH | 40 | 120-108 |
NEET 2022 Cutoff for Top Medical Colleges in India
Below is the NEET 2022 cutoff for MBBS courses at the top 10 medical colleges in India as per the NIRF Ranking:
Name | NEET 2022 Cutoff Rank for MBBS |
AIIMS Delhi | 61 |
Christian Medical College | 92 |
Institute of Medical Sciences, Banaras Hindu University (IMS, BHU) | 2735 |
Jawaharlal Institute of Post-Graduate Medical Education & Research | 11627 |
Amrita Vishwa Vidyapeetham | 89990 |
Kasturba Medical College, Manipal | 45422 |
King George's Medical University | 1457 |
Madras Medical College & Government General Hospital | 12397 |
St. John's Medical College | 83558 |
All India Institute of Medical Sciences Jodhpur | 502 |
NEET 2022 Cutoff for Top Dental Colleges in India
Below is the NEET 2022 cutoff for BDS courses at the top 10 dental colleges in India as per the NIRF Ranking:
Name | NEET 2022 BDS Cutoff |
Saveetha Institute of Medical and Technical Sciences, Chennai | 759298 |
Manipal College of Dental Sciences, Manipal | 146175 |
Dr DY Patil Vidyapeeth, Pune | 1027795 |
Maulana Azad Institute of Dental Sciences | 26503 |
King George's Medical University | 23381 |
A.B. Shetty Memorial Institute of Dental Sciences | 865960 |
Manipal College of Dental Sciences, Mangalore | 49084 |
SRM Dental College, Chennai | 978269 |
Government Dental College and Hospital, Nagpur | 52244 |
NEET Cutoff for Previous Years
NEET 2024 Cutoff (Official)
The NEET 2022 cut-off category-wise is given in the below table which has been released by the NTA. The NEET cutoff remained in the district in 2022 at a relatively lower level in comparison to the previous year by professional forecasts.
Category | NEET 2022 Cutoff Percentile | NEET 2022 Cutoff Score |
General Category/ Unreserved (UR) | 50 | 715-117 |
OBC/ SC/ ST | 40 | 116-93 |
PwD (General/ UR) | 45 | 116-105 |
PwD (Reserved) | 40 | 104-93 |
NEET 2021 Cutoff (Official)
Below is the NEET 2021 cutoff for the MBBS courses offered at the top medical colleges in India:
Category | NEET 2021 Cutoff Percentile | NEET 2021 Cutoff Score |
General Category/ Unreserved (UR) | 50 | 720-138 |
OBC/ SC/ ST | 40 | 137-108 |
PwD (General/ UR) | 45 | 137-122 |
PwD (Reserved) | 40 | 121-108 |
NEET 2021 Cutoff for Top Medical Colleges in India
Below is the NEET 2021 cutoff for the MBBS courses offered at the top medical colleges in India:
Name | NEET 2021 Cutoff Rank | NEET 2021 Cutoff Score |
Maulana Azad Medical College, New Delhi | 87 | 687 |
VMMC and Safdarjung Hospital, New Delhi | 128 | 687 |
University College of Medical Sciences, Delhi | 199 | NA |
Seth G.S. Medical College, Mumbai | 539 | 675 |
Government Medical College and Hospital, Chandigarh | 455 | 665 |
Lady Hardinge Medical College, New Delhi | 579 | 661 |
Dr. B.S.A. Medical College, Delhi | 621 | 665 |
KGMC, Lucknow | 987 | 665 |
S.M.S. Medical College, Jaipur | 718 | 670 |
B.J. Medical College, Ahmedabad | 706 | 660 |
NDMC Medical College, Delhi | 1008 | 650 |
Grant Medical College and Sir J.J. Hospital, Mumbai | 1614 | 656 |
Government Medical College, Kozhikode | 1056 | 638 |
Government Medical College, Thiruvananthapuram | 1420 | 623 |
Bangalore Medical College, Bangalore | 957 | 644 |
Madras Medical College, Chennai | 755 | 675 |
Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 3577 | 638 |
RUHS College of Medical Sciences, Jaipur | 1631 | 653 |
Topiwala National Medical College, Mumbai | 2311 | 641 |
Medical College, Kolkata | 1147 | 632 |
Bahiramjee Jijibhai Medical College, Pune | 1448 | 653 |
Government Medical College, Kottayam | 2044 | 618 |
Gandhi Medical College, Musheerabad, Secunderabad | 1794 | 660 |
Indira Gandhi Medical College, Shimla | 2005 | 630 |
M.G.M. Medical College, Indore | 3172 | 627 |
Sardar Patel Medical College, Bikaner | 2200 | 649 |
Medical College, Baroda | 1689 | 630 |
Government Medical College, Thrissur | 2433 | 614 |
S.C.B. Medical College, Cuttack | 858 | 657 |
Patna Medical College, Patna | 2693 | 657 |
Government Medical College, Patiala | 3404 | 637 |
Dr. S.N. Medical College, Jodhpur | 2476 | 644 |
Dr. R. N. Cooper General Hospital, Juhu, Mumbai | 3534 | 635 |
Stanley Medical College, Chennai | 1315 | 643 |
Osmania Medical College, Koti | 3204 | 639 |
Andhra Medical College, Visakhapatnam | 5110 | 617 |
Institute of Postgraduate Medical Education and Research, Kolkata | 2129 | 644 |
R.N.T. Medical College, Udaipur | 2825 | 640 |
Jawahar Lal Nehru Medical College, Ajmer | 3385 | 636 |
G.S.V.M. Medical College, Kanpur | 3436 | 638 |
Government Medical College, Surat | 2448 | 621 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2586 | 647 |
Gandhi Medical College, Bhopal | 583 | 619 |
Mysore Medical and Research Institute, Mysore | 2122 | 618 |
Government Medical College, Amritsar | 4355 | 632 |
ESI Post Graduate Institute of Medical Science and Research, Bangalore | 3247 | 630 |
Government Medical College, Ernakulam | 4243 | 606 |