MBA Finance Syllabus And List Of Top Colleges With Fees: Check Detailed Information Here
Updated on :
by Kritika
December 20, 2024 11:09 PM
MBA Finance Syllabus
The MBA Finance curriculum encompasses an array of subjects tailored to equip students with comprehensive expertise in financial realms. Delving into areas such as Financial Planning, Financial Functions, and Cost of Capital, the syllabus offers a profound understanding of market dynamics, fostering adeptness in navigating diverse financial landscapes.
MBA Finance Subjects List
In pursuit of developing well-rounded business professionals, MBA programs offer a comprehensive curriculum covering a spectrum of essential subjects. These courses are meticulously designed to provide students with a holistic understanding of various facets of business management, ranging from financial principles and strategic thinking to human resources and marketing strategies. Let's explore the diverse array of subjects typically included in an MBA program.
Subject |
Leading Teams or Project Management |
Financial Accounting |
Managerial Accounting |
Managerial Finance |
Data Analytics |
Human Resources |
Operations Management or Logistics |
Microeconomics for Management |
Strategic Thinking |
Marketing Management |
MBA Finance Syllabus Semester-Wise
An MBA finance program is a well-structured learning process that follows a designed pattern of different sets of courses every semester, ensuring a balance in potential business leaders' capabilities. Over four academic semesters, a wide range of topics from finance to economics, to law, to operations, and many others are introduced sequentially and segmentally to reinforce prior basic knowledge and supplement practical competencies. The following are the courses offered in the duration of an MBA Finance program:
Semester | Subject 1 | Subject 2 | Subject 3 | Subject 4 |
Semester I | Macroeconomics and Business Environment | Managerial Economics | Fundamentals of Accounting | Direct and Indirect Taxes |
Statistical TechniQ for Managerial Decisions | Management Information System | Computer Applications in Business | - | |
Semester II | Fundamentals of Marketing Management | Business Laws | International Business | Operations Research |
Managerial Accounting | Financial Management | Research Methodology and Project Work | - | |
Semester III | Money Market and Capital Market | Business Strategy | Business Ethics and Corporate Governance | Security Analysis and Portfolio Management |
International Financial Management | - | - | - | |
Semester IV | Indian Financial Institutions and Markets | Risk Management: Tools and Applications | International Accounting | Mergers and Acquisitions |
Dissertation | - | - | - |
MBA finance vs MBA marketing
” Banner Image is needed”
MBA Finance and MBA Marketing are two common specialisations in business education. MBA Finance studies all critical components of financial management, investment opportunities and risks, and the evaluation process. On the other hand, MBA Marketing covers consumer behaviours, market trends, and strategies for managing and marketing for various brands. MBA Finance and Marketing are among the specialities that younger professionals consider. These courses endeavour to improve their earnings potential and secure leadership roles in their respective fields. Hence, let us compare the MBA Finance and MBA Marketing according to the following attributes.
Parameters | MBA Finance | MBA Marketing |
Eligibility | Graduation with at least 50% marks + optional professional background | Bachelor's degree with minimum 50% marks + optional work experience |
Top Institutions | IIM Bangalore, IIM Calcutta, VELS Chennai | IIM Ahmedabad, FMS Delhi, ISB Hyderabad |
Placement Offers | Annual salary ranging from INR 20,00,000 to INR 25,00,000 | The salary package of INR 20,00,000 to INR 25,00,000 per annum |
Average Salary | The average annual salary of around INR 6.33 LPA | The average salary of approximately INR 6 LPA |
Top Employers | HSBC, Barclays, Deutsche Bank, Goldman Sachs, etc. | Procter and Gamble, Microsoft, Morgan Stanley, etc. |
Technical Skills | Proficiency in financial tools, Financial modelling, Excel mastery | Marketing strategies, Customer segmentation, Digital marketing proficiency |
Core Subjects | Portfolio Management, Risk Analysis, Financial Derivatives | Brand Management, Consumer Behavior, Marketing Analytics, Digital Marketing |
Career Opportunities | Financial Analyst, Investment Banker, Risk Manager, CFO | Brand Manager, Market Research Analyst, Digital Marketing Specialist |
Top MBA Finance Colleges in India:
An MBA in Finance is the key to promising opportunities in the dynamic financial sector. In the era where various institutions offer specialised programs, choosing the right college for growing future financial professionals is crucial. Searching for the best-fit campus involves examining several aspects, including reputation, course design, faculty experience, and alumni performance. Thus, we will explore the domain of finance education in India by discussing the top MBA Finance colleges with a high reputation for their educational quality, industry interface, and campus placement.
College Name | Course Fees (INR) |
Pune Institute of Business Management (PIBM), Pune | 7,95,000 |
Fore School of Management, Delhi | 15,98,000 |
Amity University, Noida | 4,00,000 |
Bennett University, Greater Noida | 5,00,000 |
International Management Institute, Delhi | 6,27,950 |
Globsyn Business School, Kolkata | 7,95,000 |
Vinod Gupta School of Management, IIT Kharagpur | 6,00,000 |
Bharatiya Vidya Bhavan Institute of Management Science, Hyderabad | 5,51,000 |
Alliance University, Bangalore | 13,50,000 |
Jagdish Sheth School of Management, Mumbai | 12,00,000 |
Christ University, Bengaluru | 3,80,000 |
Woxsen School of Business, Hyderabad | 6,95,000 |
Institute of Management Technology (IMT), Ghaziabad | 6,03,000 |
ICFAI Business School, Hyderabad | 7,00,000 |
Top Government MBA Finance Colleges in India
Colleges | Course Fee (INR) |
Burdwan University - University of Burdwan, West Bengal | 40,000 |
Mysore University - University of Mysore, Karnataka | 58,020 |
Babasaheb Bhimrao Ambedkar University (BBAU), Lucknow | 1,80,000 |
Alagappa University, Karaikudi, Tamil Nadu | 25,700 |
Dr. Ram Manohar Lohia Avadh University (RMLAU), Faizabad | 50,900 |
Guru Nanak Dev University (GNDU), Amritsar, Punjab | 3,15,490 |
Guru Jambheshwar University (GJU), Hisar, Haryana | 1,21,900 |
Top Private MBA in Finance Colleges in India
Colleges | Course Fees (INR) |
Presidency University, Bengaluru, Karnataka | 6,01,000 |
Amity Business School, Noida, Uttar Pradesh | 20,16,000 |
Symbiosis Institute of Business Management (SIBM), Bengaluru | 14,60,000 |
MIT College of Management, Pune, Maharashtra | 9,00,000 |
BML Munjal University, Gurugram, Haryana | 11,25,000 |
Amity University, Mumbai, Maharashtra | 10,00,000 |
Dr. MGR Educational and Research Institute, Chennai, Tamil Nadu | 2,20,000 |
Kristu Jayanti College, Bengaluru, Karnataka | 7,80,000 |
ASBM University, Bhubaneswar, Odisha | 6,86,000 |
Jain University, Bengaluru, Karnataka | 80,000 |
MBA Finance Colleges in Mumbai, India
Name of the College | Course Fees (INR) |
Shailesh J. Mehta School of Management, Mumbai | 69,10,100 |
NL Dalmia Institute of Management Studies and Research, Mumbai | 10,20,000 |
SP Jain Institute of Management and Research, Mumbai | 17,50,000 |
Narsee Monjee Institute of Management Studies, Mumbai | 6,02,000 |
KJ Somaiya Institute of Management, Mumbai | 8,17,290 |
Amity University, Mumbai, Maharashtra | 5,00,000 |
MBA Finance Colleges in Chennai
Name of the College | Course Fees (INR) |
Indian Institute of Technology, Madras (IIT Madras) | 11,25,000 |
Great Lakes Institute of Management, Chennai | 16,01,000 |
Rajalakshmi School of Business, Chennai | 6,00,000 |
Loyola Institute of Business Administration, Chennai | 15,26,000 |
Department of Management Studies, Anna University, Chennai | 20,500 |
MBA Finance Colleges in Pune
Name of the College | Course Fees (INR) |
Pune Institute of Business Management (PIBM), Pune | 7,95,000 |
Bharati Vidyapeeth Deemed University, Pune | 2,50,000 |
Symbiosis Institute of Business Management, Pune | 9,80,000 |
Symbiosis Centre for Management and Human Resource Development (SCMHRD), Pune | 9,40,000 |
Best IIMs for MBA Finance
IIM Name | Course Fees (INR) |
Indian Institute of Management, Bangalore | 23 Lakhs |
Indian Institute of Management, Calcutta | 23 Lakhs |
Indian Institute of Management, Ahmedabad | 23 Lakhs |
Indian Institute of Management, Lucknow | 19 Lakhs |
Indian Institute of Management, Kozhikode | 15 Lakhs |
Indian Institute of Management, Indore | 19 Lakhs |
Indian Institute of Management, Rohtak | 15 Lakhs |
Indian Institute of Management, Raipur | 14 Lakhs |
Indian Institute of Management, Ranchi | 15.3 Lakhs |
Indian Institute of Management, Visakhapatnam | 23 Lakhs |
Indian Institute of Management, Shillong | 14 Lakhs |
Indian Institute of Management, Kashipur | 15 Lakhs |
Indian Institute of Management, Nagpur | 15 Lakhs |
Indian Institute of Management, Jammu | 14 Lakhs |
Indian Institute of Management, Sirmaur | 13 Lakhs |
Indian Institute of Management, Sambalpur | 13 Lakhs |
Indian Institute of Management, Bodh Gaya | - |
MBA Finance College Abroad
College Name | Course Fees |
Oxford University | INR 64,81,737 |
London Business School | INR 98,01,240 |
University of Toronto | INR 37,52,463 |
University of Chicago | INR 53,58,960 |
Queen's University | INR 56,99,477 |
University of Queensland | INR 41,49,999 |
Monash Business School | INR 22,59,695 |
University of New South Wales | INR 43,13,963 |