Master of Science [M.Sc] Data Science Jobs
Master of Science [M.Sc] Data Science Jobs
Based on the MSC holder or M.Sc Data Science, some of the job opportunities are data scientist, data analyst, machine learning engineer, business intelligence analyst, and research scientist.
Job Profiles and Descriptions:
Job Profile | Description | Average Salary Range (per annum) |
Data Analyst | Data Analysts interpret data and turn it into actionable information. They gather and analyse data, prepare reports, and present findings to stakeholders. | ₹3,00,000 - ₹8,00,000 |
Data Scientist | Data Scientists apply statistical analysis, machine learning techniques, and programming skills to extract insights from data. They develop models and algorithms to solve complex problems. | ₹6,00,000 - ₹15,00,000 |
Machine Learning Engineer | Machine Learning Engineers design, build, and deploy machine learning models and systems. They work on algorithms, data pipelines, and model training to develop scalable solutions. | ₹7,00,000 - ₹20,00,000 |
Big Data Engineer | Big Data Engineers develop and maintain the infrastructure necessary for processing and analysing large volumes of data. They work on distributed systems, databases, and data pipelines. | ₹8,00,000 - ₹25,00,000 |
Business Intelligence Analyst | Business Intelligence Analysts analyse data to provide insights for business decision-making. They create dashboards, reports, and visualisations to help businesses understand trends and performance. | ₹4,00,000 - ₹12,00,000 |
Data Engineer | Data Engineers design, construct, and maintain data pipelines and infrastructure for data processing and analysis. They work on data warehousing, ETL processes, and database management. | ₹6,00,000 - ₹18,00,000 |
AI Research Scientist | AI Research Scientists conduct research to advance the field of artificial intelligence. They develop new algorithms, models, and techniques to solve challenging problems. | ₹8,00,000 - ₹30,00,000 |
Data Visualization Specialist | Data Visualization Specialists design and create visual representations of data to facilitate understanding and decision-making. They use tools like Tableau, Power BI, or D3.js to create interactive visualisations. | ₹5,00,000 - ₹15,00,000 |
Predictive Analytics Expert | Predictive Analytics Experts use statistical and machine learning techniques to forecast future trends and outcomes based on historical data. They work on predictive modelling and risk assessment. | ₹6,00,000 - ₹18,00,000 |
Data Architect | Data Architects design and maintain the overall structure of databases and data systems. They develop data models, define data standards, and ensure data integrity and security. | ₹8,00,000 - ₹25,00,000 |
What are the Master of Science [M.Sc] Data Science Future Scope and Salary Trends?
Due to today’s business needs for fact analysis in decision making, the future prospects of M Sc in Data Science are optimistic. This means that the more the businesses transact their activities, the more they produce big data, which needs technical people who can unlock its value for innovation. The demand for data scientists will continue to rise due to high potential applied on the future developments of several segments, such as financial services, health care, retail, and technology industries in driving innovation of different forward-looking sectors through the use of analytics and the application of machine learning algorithms to enhance different segments by predicting a variety of tendencies by processing the data.
Regarding salary trends, one should expect M. Sc in Data Science graduates to receive rather favourable remuneration owing to the market’s recognition of their unique skills. The typical pay-scale of Data scientists depends on certain factors like experience, geographical location, domain and employers/size of the companies. For the freshers for the starting level jobs can get anything between INR 6-10 lakh per annum, while for the candidate having master’s degree and rich in experience can earn around INR 15-20 lakh per annum or maybe more depending on the cities & corporates in the IT hubs of Bangalore, Hyderabad, and Pune. Therefore, salary expectations for data science experts should remain promising due to constantly increasing demand for data analysis in the upcoming years.
Master of Science [M.Sc] Data Science: Data Scientist Salary in India
The estimated pay scale of data scientists in India starts from INR 6 to 10 lakhs for new entrants and goes up to INR 15 to 20 lakhs for those with considerable experience and skill; nonetheless, depending on parameters such as experience, region, or sector.
Experience Level | Average Salary Range (per annum) |
Entry-Level (0-2 years) | ₹4,00,000 - ₹8,00,000 |
Mid-Level (3-5 years) | ₹8,00,000 - ₹15,00,000 |
Senior-Level (6+ years) | ₹15,00,000 - ₹30,00,000+ |
Master of Science [M.Sc] Data Science: Top Recruiters:
Tredence Inc.
Wipro Ltd.
Oracle
Cartesian Consulting
TEG Analysis
Deloitte
GlobalAnalytics
IBM
Amazon
MuSigma
How To Become A Data Scientist
Step | Description |
Education | Obtain a bachelor's degree in a relevant field such as computer science, mathematics, statistics, or engineering. Pursuing a master's degree or certification in data science is beneficial. |
Gain Skills | Develop proficiency in programming languages like Python, R, or SQL. Acquire knowledge in statistics, machine learning, data visualisation, and big data technologies. Practice problem-solving and critical thinking skills. |
Build Projects | Work on data science projects to apply your skills and build a portfolio. Projects could include data analysis, machine learning models, predictive analytics, or data visualisation. |
Gain Experience | Gain practical experience through internships, co-op programs, or entry-level positions in data-related roles. Participate in hackathons, competitions, and open-source projects to showcase your skills and collaborate with others. |
Networking | Network with professionals in the field through conferences, meetups, online forums, and social media platforms like LinkedIn. Join data science communities and engage in discussions to stay updated on industry trends and opportunities. |
Continuous Learning | Stay updated with the latest developments in data science by reading books, blogs, research papers, and taking online courses or attending workshops. Continuously improve your skills and adapt to new tools and technologies. |
Master of Science [M.Sc] Data Science: Distance Education
The Distance Education option for the Master of Science [M. Sc] Data Science does not save the quality of education for the convenience of the working professional.
Master of Science [M.Sc] Data Science: Course Highlights
Master of Science [M. Sc] Data Science consists of higher-level statistics, real-life forecasting instruments, and business connections.
Course Highlights
Course Highlights | Description |
Computational Biology | Introduction to algorithms, data structures, and software tools used in biological research and analysis. |
Genomics Analysis | Study of genomes, including sequencing techniques, genome assembly, annotation, and comparative genomics. |
Proteomics | Exploration of protein structure, function, and interaction, along with techniques like mass spectrometry. |
Bioinformatics Tools | Hands-on experience with popular bioinformatics software and databases used for sequence analysis and more. |
Systems Biology | Understanding complex biological systems through mathematical modelling, simulation, and network analysis. |
Transcriptomics | Analysis of gene expression patterns using techniques such as microarrays and RNA sequencing. |
Structural Bioinformatics | Study of protein structure prediction, molecular modelling, and analysis of protein-ligand interactions. |
Data Mining in Biology | Application of machine learning and statistical techniques to extract meaningful patterns from biological data. |
Ethical Issues | Examination of ethical considerations related to bioinformatics research, including privacy and data sharing. |
Research Project | Undertaking an independent research project under the supervision of faculty, leading to a thesis or dissertation. |
Master of Science [M.Sc] Data Science Distance Education: Admission Process
The admission process typically follows these steps:
1. Complete online application.
2. Submit academic transcripts.
3. Provide a statement of purpose.
4. Include letters of recommendation.
5. Await admission decision.
Master of Science [M.Sc] Data Science Distance Education: Top Colleges
College | Location | Program Offered |
Indira Gandhi National Open University (IGNOU) | New Delhi | M.Sc in Data Science and Analytics |
Sikkim Manipal University Distance Education | Sikkim | M.Sc in Data Science |
Amity University Distance Learning | Noida, Uttar Pradesh | M.Sc in Data Science and Analytics |
Annamalai University Distance Education | Tamil Nadu | M.Sc in Data Science and Analytics |
Bharathiar University School of Distance Education | Tamil Nadu | M.Sc in Data Science and Big Data Analytics |
University of Madras Institute of Distance Education | Tamil Nadu | M.Sc in Data Science and Big Data Analytics |
Karnataka State Open University | Mysore, Karnataka | M.Sc in Data Science and Analytics |
Dr. B.R. Ambedkar Open University | Hyderabad, Telangana | M.Sc in Data Science |