Master of Science [M.Sc] Bioinformatics Jobs
Master of Science [M.Sc] Bioinformatics Jobs
The graduates of M. Sc Pharmaceutical Chemistry work in pharmaceutical industries both in the production and research side, in the quality assurance and regulation department, and in the teaching profession.
Job Profiles and Descriptions:
Job Profile | Description | Average Salary (per year) |
Bioinformatics Analyst | Analyses biological data using computational tools and techniques, interprets results, and contributes to research projects. | ₹400,000 - ₹800,000 |
Computational Biologist | Applies mathematical and computational techniques to biological problems, develops algorithms, and models biological systems. | ₹500,000 - ₹1,000,000 |
Genomic Data Scientist | Specialises in analysing large-scale genomic data, identifying genetic variations, and interpreting their implications in health. | ₹600,000 - ₹1,200,000 |
Proteomics Scientist | Investigates the structure, function, and interactions of proteins using computational methods and experimental techniques. | ₹500,000 - ₹1,000,000 |
Clinical Bioinformatics Specialist | Integrates clinical and genomic data to provide insights into diseases, assists in personalised medicine approaches. | ₹600,000 - ₹1,200,000 |
Research Scientist | Conducts research in bioinformatics, develops new algorithms, tools, or databases, and publishes findings in scientific journals. | ₹600,000 - ₹1,500,000 |
Data Analyst | Analyses biological data sets, performs statistical analysis, and generates insights to support research and decision-making. | ₹400,000 - ₹800,000 |
Software Developer | Designs, develops, and maintains bioinformatics software tools, databases, and web applications for data analysis and visualisation. | ₹400,000 - ₹1,000,000 |
Biomedical Informatics Specialist | Applies informatics principles to manage and analyse biomedical data, facilitates data-driven research in healthcare. | ₹500,000 - ₹1,000,000 |
Pharmaceutical Scientist | Utilises bioinformatics tools to analyse drug-target interactions, predict drug efficacy and toxicity, and optimise drug design. | ₹600,000 - ₹1,200,000 |
What are the Master of Science [M.Sc] Bioinformatics Future Scope and Salary Trends?
The prospects are bright for graduates holding a degree of Master of Science (M. Sc) in Bioinformatics as the opportunities of the job in almost every field viz., Biotechnology, pharmaceuticals, healthcare sectors, research and academic sectors as well as IT industries are on the rise. Graduates with skills in bioinformatics are in demand as the field progresses be it in comparative genomics, individualised treatment, drug development as well as biotechnology industries.
Concerning the area of remuneration measures, M. Sc in Bioinformatics professionals can be assured of remunerative salary deals due to the specialised nature of their training. This means that salaries are flexible depending on issues like place of work, the organisation, the level of job experience, and duties of the employee. In most organisations, fresh graduates in the bioinformatics profession could make anything from $60,000 to $80,000, but with experience the professional could earn even more.
The bioinformatics market is still fairly new, rapidly expanding with the improvement of the genomic sequencing tools, and the growing reliance on biological information in the fields of life sciences and health care. The intersectoral cooperation between universities, local authorities, and business entities determines the advancement of bioinformatics and the creation of new solutions in such fields as individualised medicine, agricultural genetic engineering, and environmental protection. Bioinformaticists are a group of technical workers who analyse big biological data, which helps in comprehending diseases and identifying new therapeutic approaches and enhanced crop yields, among other uses.
Master of Science [M.Sc] Bioinformatics: Bioinformatics Professional Salary in India
The salary for Bioinformatics professionals in India is lucrative in which the starting pay scale ranges between ₹ 4 lakh to ₹ 6 lakh per annum, while the senior Bioinformatics professionals easily gets ₹ 10 lakh per annum and above, depending on their qualification, experience and place of working.
Job Title | Salary Range (per year) |
Bioinformatics Analyst | ₹400,000 - ₹800,000 |
Computational Biologist | ₹500,000 - ₹1,000,000 |
Genomic Data Scientist | ₹600,000 - ₹1,200,000 |
Proteomics Scientist | ₹500,000 - ₹1,000,000 |
Clinical Bioinformatics Specialist | ₹600,000 - ₹1,200,000 |
Research Scientist | ₹600,000 - ₹1,500,000 |
Data Analyst | ₹400,000 - ₹800,000 |
Software Developer | ₹400,000 - ₹1,000,000 |
Biomedical Informatics Specialist | ₹500,000 - ₹1,000,000 |
Pharmaceutical Scientist | ₹600,000 - ₹1,200,000 |
Master of Science [M.Sc] Bioinformatics: Top Recruiters:
WIPRO
Reliance
Satyam
Ranbaxy
Biscon
Strand life sciences
How To Become A Bioinformatics Professional
Step | Details |
Earn a Bachelor's Degree | Obtain a bachelor's degree in a related field such as biology, computer science, or bioinformatics. |
Gain Relevant Skills | Develop skills in programming languages (e.g., Python, R), statistics, molecular biology, and data analysis. |
Pursue Advanced Education | Consider pursuing a Master's or Ph.D. in Bioinformatics or a related field for specialised knowledge and expertise. |
Gain Research Experience | Gain experience through internships, research projects, or work in a bioinformatics lab to apply theoretical knowledge. |
Stay Updated | Keep up with advancements in bioinformatics tools, technologies, and research through continuous learning and training. |
Build Professional Network | Network with professionals in the field, attend conferences, and participate in online communities to stay connected. |
Obtain Certifications | Consider obtaining certifications in bioinformatics or related areas to demonstrate expertise and enhance career prospects. |
Master of Science [M.Sc] Bioinformatics: Distance Education
Distance Education option for the Master of Science [M. Sc] Bioinformatics maintains the quality of education and at the same time allows working professionals to pursue their careers or other duties.
Master of Science [M.Sc] Bioinformatics: Course Highlights
Master of Science [M. Sc] Bioinformatics involves a higher level of statistics, functional forecasting tools for better practice and the industrial interface for the subject’s applicability.
Course Highlights
Course Highlights | Description |
Computational Biology | Introduction to algorithms, data structures, and software tools used in biological research and analysis. |
Genomics Analysis | Study of genomes, including sequencing techniques, genome assembly, annotation, and comparative genomics. |
Proteomics | Exploration of protein structure, function, and interaction, along with techniques like mass spectrometry. |
Bioinformatics Tools | Hands-on experience with popular bioinformatics software and databases used for sequence analysis and more. |
Systems Biology | Understanding complex biological systems through mathematical modelling, simulation, and network analysis. |
Transcriptomics | Analysis of gene expression patterns using techniques such as microarrays and RNA sequencing. |
Structural Bioinformatics | Study of protein structure prediction, molecular modelling, and analysis of protein-ligand interactions. |
Data Mining in Biology | Application of machine learning and statistical techniques to extract meaningful patterns from biological data. |
Ethical Issues | Examination of ethical considerations related to bioinformatics research, including privacy and data sharing. |
Research Project | Undertaking an independent research project under the supervision of faculty, leading to a thesis or dissertation. |
Master of Science [M.Sc] Bioinformatics Distance Education: Admission Process
The admission process typically follows these steps:
1. Complete online application.
2. Submit academic transcripts.
3. Provide a statement of purpose.
4. Include letters of recommendation.
5. Await admission decision.
Master of Science [M.Sc] Bioinformatics Distance Education: Top Colleges
College/University | Location | Mode of Delivery | Website |
Indira Gandhi National Open University (IGNOU) | New Delhi | Online | |
Sikkim Manipal University | Gangtok, Sikkim | Online | |
Bharathiar University | Coimbatore, Tamil Nadu | Online | |
Madurai Kamaraj University | Madurai, Tamil Nadu | Online | |
University of Madras | Chennai, Tamil Nadu | Online |