
INI CET Cutoff 2024: Check Qualifying Percentile for MD/MS/DM/MDS/MCh courses
Updated on :

April 28, 2025 02:51 PM

Reviewed By:

Cheif Reviewer
AIIMS has announced the INI CET 2025 cutoff for each counselling round. Separate cutoff lists have been released for MD, MS, DM, MCh, and MDS courses. The cutoff represents the last rank in each category that qualifies for seat allocation. Candidates can check the cutoff rank to understand their chances of admission based on their category and chosen course.
For INI CET 2025, the qualifying cutoff is 50th percentile for general category candidates. Those who score at least the minimum cutoff can participate in the counselling process.
The INI CET 2025 January session exam took place on November 10, 2024, and AIIMS announced the result on November 16, 2024.Through INI CET 2025, a total of 1,436 seats will be offered in MS, MD, DM, MCh, and MDS programs at four Institutes of National Importance in India.
INI CET 2025 Cutoff for July Session: Qualifying Percentile
Category | Percentile |
Unreserved (UR), EWS, Sponsored/ Deputed, Foreign National, Overseas Citizens of India (OCI) | 50th |
SC/ ST/ OBC | 45th |
Bhutanese Nationals (PGI-Chandigarh only) | 45th |
INI CET January 2025 Cutoff (Round-1 Counselling)
Category | MD/MS/MCh/DM | MDS |
UR | 11,342 | 29 |
EWS | 25,874 | 48 |
OBC | 15,039 | 55 |
SC | 21,661 | 287 |
ST | 30,889 | 429 |
UR-PWBD | 31,588 | NA |
OBC-PWBD | 29,691 | NA |
INI CET January 2025 Cutoff (Round-2 Counselling)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 12,253 | 30 |
EWS | 28,223 | 48 |
OBC | 18,029 | 58 |
SC | 26,296 | 253 |
ST | 31,527 | 429 |
UR-PWBD | 30,950 | NA |
OBC-PWBD | 20,074 | NA |
SC-PWBD | NA | NA |
EWS-PWBD | NA | NA |
INI CET 2024 Cutoff (Round-1, July Session)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 12,062 | 13 |
EWS | 25,488 | 132 |
OBC | 16,556 | 59 |
SC | 30,572 | 300 |
ST | 36,161 | 467 |
UR-PWBD | 41,824 | 564 |
OBC-PWBD | 30,415 | NA |
SC-PWBD | 43,456 | NA |
ST-PWBD | 37,320 | NA |
INI CET 2024 Cutoff for AIIMS (January Session)
Institute | Opening Rank | Closing Rank |
AIIMS New Delhi | 109 | 2212 |
AIIMS Bhopal | 840 | 1351 |
AIIMS Raipur | 74 | 1170 |
AIIMS Nagpur | 542 | 1279 |
AIIMS Patna | 206 | 871 |
AIIMS Bhatinda | 119 | 2058 |
AIIMS Bhubaneswar | 202 | 1104 |
AIIMS Bibinagar | 1164 | 1164 |
AIIMS Bilaspur | 515 | 1445 |
AIIMS Deoghar | 1107 | 1508 |
AIIMS Gorakhpur | 1071 | 2133 |
AIIMS Guwahati | 566 | 1487 |
AIIMS Jodhpur | 26 | 1029 |
AIIMS Kalyani | 209 | 1178 |
AIIMS Mangalagiri | 347 | 1863 |
AIIMS Raebareli | 256 | 1255 |
AIIMS Rajkot | 101 | 1080 |
AIIMS Rishikesh | 105 | 1200 |
INI CET 2024 Cutoff for Other INIs (January Session)
Institute | Opening Rank | Closing Rank |
JIPMER Puducherry | 38 | 1627 |
NIMHANS Bengaluru | 418 | 418 |
PGIMER Chandigarh | 69 | 739 |
SCTIMST Trivandrum | 558 | 12187 |
INI CET January 2024 Cutoff (Round-2)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 13,058 | 17 |
EWS | 23,951 | NA |
OBC | 26,181 | 31 |
SC | 31,709 | 287 |
ST | 30,970 | NA |
UR-PWBD | 19,854 | NA |
OBC-PWBD | 28,061 | NA |
SC-PWBD | 23,242 | NA |
INI CET July 2023 Cutoff (Round-2 Counselling)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 7,873 | 23 |
EWS | 21,254 | NA |
OBC | 10,100 | 31 |
SC | 21,457 | 276 |
ST | 30,538 | NA |
UR-PWBD | 31,178 | NA |
OBC-PWBD | NA | NA |
SC-PWBD | 17,665 | NA |
INI CET 2023 Cutoff for January Session (Round-1 Counselling)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 6,176 | 14 |
EWS | 22,466 | 10 |
OBC | 12,524 | 13 |
SC | 20,761 | NA |
ST | 26,004 | NA |
UR-PWBD | 22,506 | NA |
OBC-PWBD | 23,476 | NA |
SC-PWBD | 17,284 | NA |
INI CET 2022 Cutoff for July Session (Round-1 Counselling)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 3,008 | 20 |
EWS | 9,140 | 37 |
OBC | 7,213 | 22 |
SC | 11,097 | 100 |
ST | 18,883 | 61 |
UR-PWBD | 30,191 | NA |
OBC-PWBD | 28,020 | NA |
SC-PWBD | 26,337 | NA |
INI CET 2022 Cutoff for July Session (Round-2 Counselling)
Category | MD/ MS/ MCh/ DM | MDS |
UR | 3,607 | 21 |
EWS | 17,060 | NA |
OBC | 11,007 | NA |
SC | 17,825 | NA |
ST | 24,248 | 61 |
UR-PWBD | 30,738 | NA |
OBC-PWBD | 28,020 | NA |
SC-PWBD | NA | NA |
INI CET 2022 Cutoff for January Session
Cutoff for MD/MS/DM/MCh
Category | Overall Rank | Percentile |
Unreserved | 3,294 | 93.341 |
Unreserved-PWBD | 26,854 | 45.142 |
EWS | 8,967 | 81.769 |
EWS-PWBD | 19,037 | 61.338 |
OBC | 7,418 | 84.798 |
OBC-PWBD | 22,548 | 53.971 |
SC | 16,133 | 67.112 |
SC-PWBD | 21,019 | 56.849 |
ST | 26,905 | 45.142 |
ST-PWBD | 5,402 | 89.088 |
RAS | 6,249 | 87.198 |
JIPMER Puducherry | 24,696 | 49.615 |
Cutoff for MDS Course
Category | Overall Rank | Percentile |
Unreserved | 80 | 98.435 |
Unreserved-PWBD | - | - |
EWS | - | - |
EWS-PWBD | - | - |
OBC | 134 | 97.343 |
OBC-PWBD | - | - |
SC | 560 | 88.653 |
SC-PWBD | - | - |
ST | 1,158 | 76.339 |
ST-PWBD | - | - |