
IIT JAM Cutoff 2024 (Released): Check Category / Paper Wise Previous Year Cutoff
IIT JAM Cutoff 2024
The IIT JAM 2024 cutoff will be disclosed following the announcement of the results. In the interim, candidates are advised to refer to the cutoffs from the previous years, as detailed in the table below.
Subject | General | EWS/OBC (NCL) | SC/ST/PwD |
Physics | - | - | - |
Chemistry | 20.51 | 22.10 | 10.26 |
Mathematics | 24.56 | 22.10 | 12.28 |
Mathematical Statistics | 14.61 | 13.15 | 7.30 |
Biotechnology | - | - | - |
Economics | - | - | - |
Geology | - | - | - |
IIT JAM 2024: List of Courses and Colleges Accepting Score
Paper Code | Respective Course | List of IITs Accepting Score |
Biotechnology(BT) | MSC Biotechnology | IIT Indore, IIT Bombay, IIT Roorkee |
MSc-PhD Dual Degree in Environmental Engg | IIT Bombay | |
Chemistry (CY) | MSc Chemistry | IIT Bombay, Delhi, Guwahati, Hyderabad, Indore, Jodhpur, Kanpur, Madras, Patna, Roorkee, Ropar, Dhanbad, Madras, Bhilai, Plakad, Varanasi |
MSc-PhD in Chemistry | IIT Bhubaneswar, IIT Kharagpur | |
MSc-PhD in Atmosphere and Ocean Sciences | IIT Bhubaneswar | |
Geology (GG) | MSc Applied Geology | IIT Bombay, IIT Roorkee |
MSc-PhD Geophysics | IIT Kharagpur | |
MSc-PhD Geology | IIT Kharagpur, IIT Bhubaneswar | |
MSc Tech in Applied Geology | IIT (ISM) Dhanbad | |
Mathematics (MA) | MSc Mathematics | IIT Bombay, Delhi, Gandhinagar, Jodhpur, Kanpur, Madras, Patna, Roorkee, Ropar |
MSc Economics | IIT Roorkee | |
MSc Applied Mathematics and Computing | IIT Hyderabad, IIT-ISM Dhanbad, IIT Guwahati, IIT Bhilai | |
MSc-PhD in Mathematics | IIT Bhubaneswar, IIT Kharagpur | |
MSc-PhD in Operation Research | IIT Bombay | |
Mathematics Statistics (MS) | MSc Applied Statistics and Informatics | IIT Bombay |
MSc Statistics | IIT Kanpur | |
Physics (PH) | MSc Physics | IIT Bombay, Delhi, Guwahati, Hyderabad, Indore, Jodhpur, Kanpur, Madras, Patna, Roorkee, Ropar, Dhanbad, Madras, Bhilai, Plakad, Varanasi |
MSc-PhD Physics | IIT Bhubaneswar, IIT Kharagpur | |
MSc Astronomy | IIT Indore |
IIT JAM 2024 Topper's List
The IIT JAM 2024 exam was successfully conducted, and candidates can now check the marks scored by the toppers in various test papers below:
Test Papers and Codes | Name of the Candidate | Raw Marks (out of 100) |
Biotechnology (BT) | SIDDHANT BHARDWAJ | 90 |
Chemistry (CY) | SAURABH KUMAR | 91.67 |
Economics (EN) | MIHIR DEV CHOUDHARY | 70 |
Geology (GG) | FARHEEN NAAZ | 85.33 |
Mathematics (MA) | SARTHAK YASH SETHI | 57.33 |
Mathematical Statistics (MS) | BISHWAYAN GHOSH | 93.33 |
Physics (PH) | INDUREKHA KUNDU | 84.33 |
IIT JAM 2023 Cutoff
Below is the IIT JAM 2023 cutoff for each subject and category, providing the qualifying scores:
Subject | General | EWS/OBC (NCL) | SC/ST/PwD |
Mathematical Statistics | 16.39 | 14.75 | 8.20 |
Economics | 23.06 | 20.75 | 11.53 |
Physics | 26.05 | 23.45 | 13.03 |
Geology | 31.04 | 28.58 | 22.45 |
Chemistry | 27.81 | 25.03 | 13.50 |
Biotechnology | 35.25 | 31.73 | 17.62 |
Mathematics | 24.56 | 22.10 | 12.38 |
IIT JAM Last Year's Cutoff
The qualifying cutoff scores for IIT JAM 2023 are listed below:
Subject | General | EWS/OBC (NCL) | SC/ST/PwD |
Mathematical Statistics | 22.08 | 19.87 | 11.04 |
Physics | 19.91 | 17.92 | 9.96 |
Chemistry | 19.52 | 17.57 | 9.76 |
Biotechnology | 34.13 | 30.72 | 17.07 |
Mathematics | 24.69 | 22.22 | 12.35 |
Economics | N/A | N/A | N/A |
Geology | N/A | N/A | N/A |
IIT JAM 2023 Admission Cutoff
The IIT JAM admission cutoff for 2023 was released in three rounds:
IIT JAM 2023 Admission Round | Cutoff |
First Round Cutoff | Download |
Second Round Cutoff | Download |
Third Round Cutoff | Download |
Fourth and Final Round Cutoff | Download |
IIT JAM Cutoff 2023 Details
The following details were provided for the IIT JAM 2023 cutoff:
- Zone name
- Course name
- Course ID
- Paper code
- General category Opening Rank
- General category Closing Rank
- OBC - Opening Rank
- OBC - Closing Rank
- SC - Opening Rank
- ST - Closing Rank
- General PwD - Opening Rank
- General PwD - Closing Rank
- OBC PwD - Opening Rank
- OBC PwD - Closing Rank
- SC-PwD - Opening Rank
- SC-PwD - Closing Rank
- ST-PwD - Opening Rank
- ST-PwD - Closing Rank
- Degree
Previous Years' IIT JAM Cutoff
Candidates can review the paper-wise IIT JAM cutoff scores for previous years below:
IIT JAM 2020
Name of JAM Paper 2020 | IIT JAM Cutoff 2020 | ||
Gen/ Gen-EWS Category | OBC-NCL | SC/ ST/ PwD | |
Biotechnology (BT) | 39.86 | 35.87 | 19.93 |
Chemistry (CY) | 16.96 | 15.26 | 8.48 |
Geology (GG) | 53.01 | 47.71 | 26.50 |
Mathematics (MA) | 33.65 | 30.29 | 16.82 |
Mathematical Statistics (MS) | 19.96 | 17.96 | 9.98 |
Physics (PH) | 21.70 | 19.53 | 10.85 |
IIT JAM 2019
Aspirants can access the IIT JAM 2019 cutoff for Rounds 1, 2, and 3 via the links below:
Specifications | IIT JAM 2019 Cutoff |
IIT JAM Cutoff 2019 for Round 1 | Click here |
IIT JAM Cutoff 2019 for Round 2 | Click here |
IIT JAM Cutoff 2019 for Round 3 | Click here |
IIT JAM 2018
Aspirants can access the IIT JAM 2018 cutoff for Rounds 1, 2, and 3 via the links below:
Specifications | IIT JAM 2018 Cutoff |
IIT JAM Cutoff 2018 for Round 1 | Click here |
IIT JAM Cutoff 2018 for Round 2 | Click here |
IIT JAM Cutoff 2018 for Round 3 | Click here |