
4.1
GNIOT Cutoff 2023 (Out): Check JEE Main Cutoff, UPTAC, CUET UG, CUET PG
GNIOT Cutoff Details
The Greater Noida Institute of Technology (GNIOT) cut-off plays an important role to the students aspiring for admissions in the various courses. The cutoff figures therefore show the minimum qualifying ranks or scores attained by the candidates in the entrance examination/merit for admission. These cutoffs are fixed for instance as per the number of students who apply for the exams, the level of the entrance tests and the other essential academic criteria vital for admission.
GNIOT BTech Cutoff Mark 2023
The following table summarises the opening ranks of GNIOT’s BTech programs based on the Round 1 JEE Main cutoff for 2023 admission. These cutoffs are categorized by All India and Home State quotas:
Courses | Quota | Opening Rank | Closing Rank |
Computer Science And Design (Shift I) | All India | 442906 | 901349 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | All India | 308830 | 425826 |
Computer Science and Engineering (Data Science) (Shift I) | All India | 199725 | 561869 |
Artificial Intelligence (AI) And Data Science (Shift I) | All India | 229567 | 780217 |
Artificial Intelligence (AI) And Data Science (Shift I) | Home State | 1000805 | 1088193 |
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift I) | Home State | 447856 | 578293 |
Information Technology (Shift I) | All India | 178328 | 507784 |
Computer Science and Engineering (Cyber Security) (Shift I) | All India | 266133 | 855195 |
Computer Science and Engineering (Internet of Things) (Shift I) | All India | 459141 | 1055338 |
Electrical Engineering (Shift I) | All India | 721217 | 1090902 |
Information Technology (Shift I) | Home State | 551694 | 641393 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | All India | 223767 | 480588 |
Computer Science and Engineering (Data Science) (Shift I) | Home State | 583982 | 866710 |
Civil Engineering (Shift I) | All India | 688311 | 688311 |
Computer Science and Engineering (Artificial Intelligence) (Shift I) | Home State | 491160 | 782853 |
Computer Science and Engineering (Shift I) | All India | 154255 | 293,088 |
Electronics and Communication Engineering (Shift I) | All India | 492676 | 1094088 |
Computer Science and Engineering (Shift I) | Home State | 299329 | 415582 |
GNIOT MCA Cutoff 2023
The table below shows the MCA cutoff ranks for GNIOT in 2023 across different rounds and quotas for Round 1:
Program | Quota | Category | Opening & Closing Rank |
MCA (Shift I) | All India | OPEN | 2996, 9330 |
MCA (Shift I) | Home State | OPEN | 9839, 15731 |
MCA (Shift I) (FW) | Home State | OPEN (TF) | 3546, 4830 |
Round 2:
Program | Quota | Category | Opening & Closing Rank |
MCA (Shift I) | All India | OPEN | 11360, 15731 |
Round 3:
Program | Quota | Category | Opening & Closing Rank |
MCA (Shift I) | All India | OPEN | 7682, 13185 |
MCA (Shift I) (FW) | Home State | OPEN (TF) | 3147, 3147 |
GNIOT UPTAC Cutoff 2024
The table below presents the UPTAC cutoff ranks for GNIOT in 2024 across different rounds for various courses under the AI category:
Course | Round 1 | Round 2 | Round 3 |
MCA | 13552 | - | - |
B.Tech Computer Science Engineering | 313953 | 388432 | 409244 |
B.Tech Artificial Intelligence and Machine Learning | 336493 | 391954 | 434108 |
B.Tech Artificial Intelligence | 364635 | 493286 | 545643 |
B.Tech Information Technology | 367778 | 576447 | 659374 |
Cutoff for GNIOT JEE Main 2023
The following table shows the JEE Main cutoff ranks for GNIOT in 2023 for the General category:
Course | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Computer Science Engineering | 293088 | 405269 | 450919 | 459970 |
B.Tech Artificial Intelligence and Machine Learning | 425826 | 565943 | 896493 | 911871 |
B.Tech Artificial Intelligence | 480588 | 995208 | 828178 | - |
B.Tech Information Technology | 507784 | 1067895 | - | - |
B.Tech Data Science | 561869 | 652666 | 933530 | - |
GNIOT JEE-Main Cutoff 2024 for General Category and Home State Quota
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Artificial Intelligence and Machine Learning | 490687 | 694317 | 1298512 | - |
B.Tech Computer Science Engineering | 507720 | 642551 | 1375156 | - |
B.Tech Artificial Intelligence | 664729 | 1270945 | - | - |
B.Tech Data Science | 681416 | 1312602 | 805882 | - |
B.Tech Information Technology | 751503 | 1341508 | - | - |
B.Tech Cyber Security | 759491 | 1131867 | 841555 | - |
B.Tech Artificial Intelligence and Data Science | 795429 | 1251544 | 1119876 | - |
B.Tech Electrical Engineering | 922348 | - | - | - |
B.Tech Internet of Things | 934369 | - | - | - |
B.Tech Electronics & Communication Engineering | 1268378 | 1353619 | - | - |
GNIOT JEE-Main Cutoff 2024 for General Category and All India Quota
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Computer Science Engineering | 313953 | 388432 | 409244 | 467348 |
B.Tech Artificial Intelligence and Machine Learning | 336493 | 391954 | 434108 | 452427 |
B.Tech Artificial Intelligence | 364635 | 493286 | 545643 | 603295 |
B.Tech Information Technology | 367778 | 576447 | 659374 | 742874 |
B.Tech Data Science | 387768 | 528507 | 585777 | 742597 |
B.Tech Cyber Security | 398613 | 580139 | 650800 | 771046 |
B.Tech Artificial Intelligence and Data Science | 435858 | 676601 | 712881 | 961691 |
B.Tech Internet of Things | 478300 | 713043 | 758813 | 1235614 |
B.Tech Electronics & Communication Engineering | 582645 | 813206 | 1353619 | - |
B.Tech Civil Engineering | 621751 | 1144034 | - | - |
B.Tech Electrical Engineering | 701260 | 884637 | - | - |
B.Tech Mechanical Engineering | 1146273 | 1213159 | - | - |
GNIOT JEE-Main Cutoff 2024 for SC Category and Home State Quota
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Computer Science Engineering | 1236131 | - | - | - |
B.Tech Artificial Intelligence and Data Science | 1286606 | - | - | - |
GNIOT JEE-Main Cutoff 2024 for EWS Category and Home State Quota
Courses | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Computer Science Engineering | 658275 | 849685 | - | - |
B.Tech Artificial Intelligence and Machine Learning | 661450 | 968058 | - | - |
B.Tech Artificial Intelligence | 724386 | - | - | - |
B.Tech Data Science | 741324 | - | - | - |
B.Tech Information Technology | 781078 | - | - | - |
B.Tech Cyber Security | 857304 | - | - | - |
B.Tech Artificial Intelligence and Data Science | 1126375 | - | - | - |
B.Tech Internet of Things | 1224004 | - | - | - |
B.Tech Electronics & Communication Engineering | 1383117 | - | - | - |
GNIOT JEE-Main Cutoff Year-Wise Trend for General Category (Home State)
Courses | 2024 | 2023 | 2022 | 2021 |
B.Tech Electrical Engineering | 922348 | - | - | - |
B.Tech Internet of Things | 934369 | - | - | - |
B.Tech Cyber Security | 1131867 | - | - | - |
B.Tech Artificial Intelligence and Data Science | 1251544 | 1088193 | - | - |
B.Tech Artificial Intelligence | 1270945 | 782853 | 864934 | - |
B.Tech Artificial Intelligence and Machine Learning | 1298512 | 945212 | 876772 | - |
B.Tech Data Science | 1312602 | 866710 | - | - |
B.Tech Information Technology | 1341508 | 641393 | 893939 | - |
B.Tech Electronics & Communication Engineering | 1353619 | - | - | - |
B.Tech Computer Science Engineering | 1375156 | 1082069 | 780410 | 616423 |
GNIOT UPCET Cutoff 2022
The table below displays the UPTAC cutoff ranks for GNIOT in 2022 for the AI category:
Course | Round 1 | Round 2 | Round 3 | Round 4 |
B.Tech Mechanical Engineering | 397926 | - | - | - |
B.Tech Computer Science Engineering | - | 290807 | 316981 | 353685 |
B.Tech Artificial Intelligence and Machine Learning | - | 406061 | 496845 | 667793 |
B.Tech Artificial Intelligence | - | 432235 | 527576 | 849769 |
B.Tech Information Technology | - | 496016 | 581814 | 679921 |