
4.1
GNIOT, Greater Noida Courses & Fees 2025
GNIOT Courses and Fees 2025
At GNIOT, there are programme options for an undergraduate degree, a postgraduate degree, and an integrated undergraduate and postgraduate degree programme. The courses it offers include BTech, BBA, BCA, BCom, BSc, Mtech, MBA, MCA, PGDM, BSc (Nursing), ANM, LLB, BA LLB, DPharma, Integrated BCA+ MCA and Integrated BBA+MBA etc. For a student to be admitted to these programs, he/ she has to meet certain requirements. The following is the information on the various GNIOT popular courses
Undergraduate Programmes
Courses | Tuition Fees (INR) | Eligibility |
B.E. / B.Tech (30 courses) | INR 2.3 L - INR 6.1 L | 10+2: 50% Exams: JEE Main, CUET/ IPU CET/ UPTAC |
B.Sc. (2 courses) | INR 1.7 L -INR 5.2 L | 10+2: 45-50% Exams: NEET/ CBSE 12th/ UP 12th/ ISC |
BBA (4 courses) | INR 2.8 L - INR 3.5 L | 10+2: 45-50%, Exams: CUET/ IPU CET/ CBSE 12th/ UP 12th/ ISC |
BCA (3 courses) | INR 2.8 L - INR 3.5 L | 10+2: 50% Exams: CBSE 12th/ UP 12th/ ISC |
B.Com (2 courses) | INR 1.7 L - INR 2.1 L | 10+2: 45% Exams: CBSE 12th/ UP 12th/ ISC |
B.A. LL.B. (1 course) | INR 6.3 L | 10+2: 45% Exams: CLAT/ CUET |
D.Pharma (1 course) | INR 1.8 L | 10+2: 50% Exams: JEECUP |
ANM (1 course) | INR 1.5 L | Exams: CBSE 12th/ UP 12th/ ISC |
Postgraduate Programmes
Courses | Tuition Fees (INR) | Eligibility |
MBA/ PGDM (10 courses) | INR 1.7 L -INR 7.4 L | 10+2: 45-50% Graduation: 50% Exams: CUET-PG/ MAT/ CAT/ XAT/ CMAT/ NMAT/ CUET |
MCA (4 courses) | INR 1.6 L - INR 3.5 L | 10+2: 50% Graduation: 50% Exams: NIMCET/ CUET-PG |
M.E./ M.Tech (4 courses) | INR 1.4 L | Graduation: 50% Exams: GATE/ TANCET/ BHU PET |
LL.B. (1 course) | INR 2.6 L | 10+2: 45% Exams: CLAT/ CUET |
M.Sc. (2 courses) | INR 1.7 L - INR 5.2 L | 10+2: 45-50% Graduation: 60% Exams: KUAT |
M.Des (4 courses) | INR 11 L | Graduation: 50% Exams: UID Design Aptitude Test |
Programs Offered At GNIOT Greater Noida
GNIOT Greater Noida consists of a broad range of undergraduate, postgraduate and professional courses in the field of Engineering, Management, Medical Science, Pharmacy, Biotechnology, Law, Computer Application, etc. These programs provide a foundation on which students will be able to acquire the skills and the knowledge required in the various sectors.
The university has affiliations with different renowned universities and institutions to maintain great standards, and the curriculum of GNIOT is designed in a way to be aligned with the industry expectations, and the students are provided ample number of opportunities to practice what they learn in the practical life and to develop their career. This is more of an overview of the programs that are offered at GNIOT.
Courses Offered at GNIOT, Greater Noida
Program | Description |
Bachelor of Technology (B.Tech) | A four-year full-time undergraduate program affiliated with Dr. A.P.J Abdul Kalam Technical University, focusing on various engineering disciplines. |
Master of Business Administration (MBA) | A two-year full-time program affiliated with Dr. A.P.J Abdul Kalam Technical University, offering in-depth knowledge in management and leadership. |
Post Graduate Diploma in Management (PGDM) | A two-year full-time program offered by GIMS with a trimester system, providing advanced management knowledge and skills. |
Bachelor of Business Administration (BBA) | A program designed to develop entrepreneurial and managerial skills, preparing students for leadership in business and management. |
Bachelor of Commerce (B.Com) | A three-year full-time undergraduate program affiliated with Chaudhary Charan Singh University, focusing on commerce, accounting, and finance. |
Bachelor of Computer Application (BCA) | A three-year undergraduate program affiliated with Chaudhary Charan Singh University, focusing on computer science, programming, and software applications. |
Master of Technology (M.Tech) | A two-year full-time program affiliated with Dr. A.P.J Abdul Kalam Technical University, providing specialized knowledge in advanced technological fields. |
Masters in Computer Application (MCA) | A Master’s Degree designed with a semester approach, preparing students for advanced roles in software development, systems analysis, and IT management. |
MCA Integrated (BCA + MCA) | A dual program that combines BCA and MCA, providing a comprehensive understanding of computer science and IT development. |
Bachelor of Commerce (Hons) | A three-year undergraduate degree program in commerce and business subjects, emphasizing accounting, business law, and economics. |
General Nursing and Midwifery (GNM) | A three-year diploma program focused on nursing and midwifery, preparing students for healthcare roles in hospitals and clinics. |
Bachelor of Pharmacy (B.Pharm) | A four-year program training students in pharmacy practice, drug discovery, and pharmaceutical research. |
Diploma in Pharmacy (D.Pharm) | A two-year diploma program that equips students with the necessary skills in pharmacy, healthcare, and medicinal research. |
Bachelor of Science in Nursing (B.Sc Nursing) | A four-year program focusing on nursing theory, patient care, and healthcare management to prepare students for roles in healthcare institutions. |
Bachelor of Arts + Bachelor of Laws (BA. LLB) | A five-year integrated program focusing on law and legal studies, preparing students for a legal career. |
Bachelor of Laws (LLB) | A three-year program providing foundational knowledge in law, legal systems, and ethics, preparing students for legal practice. |
Operation Theatre Technology (O.T. Tech) | A specialized program focusing on the technical aspects of operating theatres, including sterilization, surgical procedures, and patient care. |
Cardiac Care Technician (CARD. Tech) | A program designed to train students in cardiovascular healthcare, including patient monitoring, diagnostics, and emergency care. |
Foreign National Courses | Programs designed for international students, promoting cross-cultural exchange and global collaboration in education. |
Working Professional Courses | Courses tailored for working professionals to upgrade skills, meet industry demands, and enhance career growth opportunities. |
Fee Structure
The fee structure of GNIOT Group of Institutions has also been set in such a way that one can get value for his/her money. The following table lists the fee structure for the undergraduate and postgraduate programmes offered at GNIOT for the start year 2025-26. These include tuition fees, registration fees, other fee charges, as well as security fees, thus establishing a better understanding of these costs to the students or parents.
Fee Structure for GNIOT Group of Institutions - B.Tech (2025-2026)
Course | Head | Year 1 | Year 2 | Year 3 | Year 4 |
B.Tech | Tuition Fee | INR 91,370 | INR 91,370 | INR 91,370 | INR 91,370 |
Registration Fee | INR 10,000 | INR 10,000 | INR 10,000 | INR 10,000 | |
Other Fees | INR 73,630 | INR 73,630 | INR 73,630 | INR 73,630 | |
Security Amount | INR 5,000 | - | - | - | |
Total |
| INR 180,000 | INR 175,000 | INR 175,000 | INR 175,000 |
Fee Structure for GNIOT Group of Institutions - M.Tech (2025-2026)
Course | Head | Year 1 | Year 2 |
M.Tech | Tuition Fee | INR 65,000 | INR 65,000 |
Security Amount | INR 5,000 | - | |
Total | INR 70,000 | INR 65,000 |
Fee Structure for GNIOT Group of Institutions - MCA (2025-2026)
Course | Head | Year 1 | Year 2 |
MCA | Tuition Fee | INR 91,370 | INR 91,370 |
Registration Fee | INR 10,000 | INR 10,000 | |
Other Fees | INR 37,630 | INR 37,630 | |
Security Amount | INR 5,000 | - | |
Total | INR 144,000 | INR 139,000 |
Fee Structure for GNIOT Group of Institutions - MBA (2025-2026)
Course | Head | Year 1 | Year 2 |
MBA | Tuition Fee | INR 86,100 | INR 86,100 |
Registration Fee | INR 10,000 | INR 10,000 | |
Other Fees | INR 148,900 | INR 148,900 | |
Security Amount | INR 5,000 | - | |
Total | INR 250,000 | INR 245,000 |
Fee Structure for GNIOT Group of Institutions - BBA (2025-2026)
Course | Head | Year 1 | Year 2 | Year 3 |
BBA | Tuition Fee | INR 40,000 | INR 40,000 | INR 40,000 |
Registration Fee | INR 15,000 | INR 15,000 | INR 15,000 | |
Other Fees | INR 48,000 | INR 48,000 | INR 48,000 | |
Security Amount | INR 5,000 | - | - | |
Total | INR 108,000 | INR 103,000 | INR 103,000 |
Fee Structure for GNIOT Group of Institutions - BCA (2025-2026)
Course | Head | Year 1 | Year 2 | Year 3 |
BCA | Tuition Fee | INR 40,000 | INR 40,000 | INR 40,000 |
Registration Fee | INR 15,000 | INR 15,000 | INR 15,000 | |
Other Fees | INR 48,000 | INR 48,000 | INR 48,000 | |
Security Amount | INR 5,000 | - | - | |
Total |
| INR 108,000 | INR 103,000 | INR 103,000 |
Fee Structure for GNIOT Group of Institutions - B.Com (2025-2026)
Course | Head | Year 1 | Year 2 | Year 3 |
B.Com | Tuition Fee | INR 30,000 | INR 30,000 | INR 30,000 |
Registration Fee | INR 10,000 | INR 10,000 | INR 10,000 | |
Other Fees | INR 45,000 | INR 45,000 | INR 45,000 | |
Security Amount | INR 5,000 | - | - | |
Total |
| INR 90,000 | INR 85,000 | INR 85,000 |
Fee Structure for GNIOT: B.Sc Nursing
Course | Year | Admission Fee | Tuition Fee | Clinical Fees | Library Fees | Clinical Transportation Fee | Security Amount | Total |
B.Sc Nursing | First | INR 1,000 | INR 72,000 | INR 12,500 | INR 6,500 | INR 36,500 | INR 2,000 | INR 130,500 |
Second | INR 128,500 | |||||||
Third | INR 128,500 | |||||||
Fourth | INR 128,500 |
Departments At GNIOT Group of Institutions
The GNIOT Group of Institutions has therefore created different specialised departments to meet the demands of the students in terms of learning and training. The faculties are the engineering, management, computer science, law, medical, and Pharmaceutical departments, where students are provided with programs which prepare them for the job market with the necessary academic knowledge and skills. On the next list, you can find the subject areas of teaching in which the academic departments of GNIOT are organised:
Engineering, Computer Science, and Applied Sciences
Department | Program Offered |
B.Tech Computer Science Engineering (CSE) | Undergraduate degree in Computer Science, focusing on software development, systems, and technologies. |
B.Tech (CSE - Cyber Security) | Specialized B.Tech program focusing on cyber threats, network security, and data protection. |
B.Tech (CSE - Artificial Intelligence) | Focus on AI algorithms, machine learning, and automation in various computing domains. |
B.Tech (CSE - Data Science) | Specialized in data analytics, big data, and machine learning for data-driven decision making. |
B.Tech (CSE - Artificial Intelligence & Machine Learning) | Integrates AI and ML for developing intelligent systems and automating tasks in software applications. |
Artificial Intelligence And Machine Learning | Dedicated department offering advanced AI and ML technologies for innovation and problem-solving. |
Computer Science & Engineering | A comprehensive department offering courses in computing, software engineering, and algorithms. |
Electronics & Communications Engineering | Specializing in circuit design, communication systems, and electronic devices used in modern technologies. |
Civil Engineering | Focuses on construction, infrastructure development, and environmental sustainability in engineering projects. |
Mechanical Engineering | Covers areas such as thermodynamics, material science, robotics, and manufacturing processes. |
Information Technology | Dedicated to IT systems, networks, and software applications, preparing students for various tech careers. |
Electrical Engineering | Focus on electrical systems, power generation, distribution, and automation technologies. |
Applied Sciences | Covers foundational knowledge in physics, chemistry, and mathematics that supports engineering and technological advancements. |