
4
East Point Group of Institutions Courses: Degree, Diploma, Certificate 2025
East Point Group of Institutions Courses and Fees 2025
East Point Group of Institutions (EPGI) Bangalore bring a vast area of Undergraduate, Postgraduate and Diploma courses in Engineering, Management, Pharmacy, Nursing, Physiotherapy, Paramedical and Computer Applications. The format of each programme is such that by the end of the programmes, students are adequately prepared to be the best in their respective areas of speciality.
All EPGI programmes are broad but comprehensive to meet a variety of academic and professional needs, allowing students to build expertise in specific areas of the economy. The current tuition fees and other charges may vary depending on the programme offered, and for more details about it, one should visit the EPGI Official Website or approach the university’s admission department.
Undergraduate Programmes
Courses | Tuition Fees (INR) | Eligibility |
B.E. / B.Tech (8 courses) | INR 3.9 L | 10+2: 45% Exams: JEE Main, COMEDK UGET
|
B.Sc. (8 courses) | INR 4.4 - INR 6.9 L | 10+2: 35-45% Exams: CBSE 12th/ ISC/ Karnataka 2nd PUC |
B.Pharma (1 course) | INR 6 L | 10+2: 45% Exam: KCET |
Pharm.D (1 course) | INR 4.1 L | Exam: KCET |
BPT (1 course) | INR 5.1 L | 10+2: 40% Exams: CBSE 12th/ ISC/ Karnataka 2nd PUC |
BCA (3 courses) | INR 2.5 L | Exams: CBSE 12th/ Karnataka 2nd PUC |
BBA (4 courses) | INR 2.4 L | Exams: CBSE 12th/ Karnataka 2nd PUC |
GNM (1 course) | INR 3 L | Exams: CBSE 12th/ Karnataka 2nd PUC |
B.Com (4 courses) | INR 2.3 L | 10+2: 40% Exams: CBSE 12th/ Karnataka 2nd PUC |
B.O.Th (1 course) | INR 5.1 L | 10+2: 35% Exams: CBSE 12th/ ISC/ Karnataka 2nd PUC |
BMLT (1 course) | INR 6.9 L | 10+2: 35% Exams: CBSE 12th/ ISC/ Karnataka 2nd PUC |
MBBS (1 course) | INR 6.4 L | 10+2: 50% Exams: NEET |
Postgraduate programmes
Courses | Tuition Fees (INR) | Eligibility |
MBA/PGDM (2 courses) | INR 4 L | Graduation: 50% Exams: CAT/KMAT/ Karnataka PGCET/ MAT |
M.E./M.Tech (7 courses) | INR 1.3 - INR 2 L | Graduation: 50% Exams: GATE/ Karnataka PGCET |
MCA (1 course) | INR 4 L | Graduation: 50% Exams: Karnataka PGCET |
M.Pharma (2 courses) | INR 2 L | Graduation: 55% |
MD (11 courses) | INR 3.1 - INR 37.9 L | -- |
MS (4 courses) | INR 21.4 - INR 37.9 L | Graduation |
M.Com (1 course) | —-- | Graduation: 50% |
Diploma Programmes
Courses | Tuition Fees (INR) | Eligibility |
After 10th Diploma (7 courses) | — | Exams: CBSE 10th |
D.Pharma (1 course) | — | Exams: CBSE 12th/ Karnataka 2nd PUC |
Doctoral Programmes
Courses | Tuition Fees (INR) | Eligibility |
Ph.D. (10 courses) | - | Graduation: 60% |