
CMAT 2025 Exam Dates: Check Registration, Admit Card, & Result Dates
CMAT 2025 Exam Dates & Schedule
Dates | Upcoming Dates |
29 Mar '25 - 18 Apr '25 | CMAT 2025 registration and application process |
19 Apr '25 - 21 Apr '25 | CMAT 2025 form correction |
May '25 | CMAT 2025 admit card download |
May '25 | CMAT 2025 exam date |
Jun '25 | CMAT 2025 result announcement |
CMAT Exam Centres 2025
The list of CMAT exam centers for 2025 accompanies the exam brochure and application form, which has already been published. In the CMAT application form 2025, applicants must specify their location preferences as per CMAT 2025 test centers. The NTA will allot CMAT 2025 exam centers to candidates in the first preferred city as per their choices made on the CMAT 2025 application form. NTA will send a city intimation slip that includes the name of the test city assigned to candidates before the CMAT admit card is issued.
Here's how to choose CMAT test cities:
1. Register for CMAT 2025 on the official website.
2. Login with your registration ID and password to access the application form.
3. Fill in the required details and proceed to the test city section.
4. Choose up to four cities from the provided list, ranking them in order of preference from one to four.
5. Complete the fee payment and submit the CMAT 2025 form.
Key points to keep in mind:
CMAT 2025 exam centers will be allocated based on seat availability.
NTA reserves the right to modify or cancel exam centers in emergencies.
Changes to test city preferences can only be made during the form correction period.
Candidates cannot request changes to their exam test city or center after form submission or the release of the admit card.
The address of the center will be printed on the candidate's admit card.
CMAT 2025 Test City List
State | CMAT Test City | City Code |
Andaman and Nicobar | Port Blair | AN01 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Raipur | CG03 |
Delhi | Delhi | DL01 |
Goa | Panaji | GO01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Bhuj | GJ17 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
J&K | Jammu | JK02 |
J&K | Srinagar | JK04 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Dharwad/ Hubli | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Mangaluru | KK12 |
Karnataka | Mysuru | KK14 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Ernakulam | KL04 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Ladakh | Leh | LL01 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Dhule | MR10 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhawanipatna/ Kalahandi | OR18 |
Odisha | Bhubaneswar | OR04 |
Odisha | Jeypore/ Koraput | OR19 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Ludhiana | PB05 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Udaipur | RJ11 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/ Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Noida/ G Noida | UP09 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
CMAT Exam Centres Dos and Don’ts
Here are some guidelines for candidates to follow at the CMAT 2025 exam center for a smooth examination experience:
CMAT Exam Centre Dos:
- Bring 2 copies of the CMAT 2025 admit card and an original ID proof.
- Bring a Blue/black ballpoint pen for signing the attendance sheet.
- Have to arrive at the CMAT exam center by the reporting time, 7:30 AM for the first slot and 1:30 PM for the second slot. * Have to cooperate with security staff conducting identification and obey the instructions of the invigilator to prevent disqualification: However, make sure to follow the invigilator’s announcement to log in to the computer system.
- Have to finish the test within the stipulated time and first give back the rough sheet to the invigilator and then exit the exam hall.
CMAT Exam Centre Don'ts:
Do not be late on the date of the CMAT exam. No candidates will be admitted after 8:30 AM for the first slot and after 1:30 PM for the second slot.
Do not bring any electronic gadgets including mobiles, calculators, digital watches, iPads, etc., to the CMAT 2025 exam center.
Do not wear a spark hat, jacket, or dress with pockets. Items, or other items, shall not be an appliance.
No food shall be brought in bags/handbags or other belongings since it is not permitted in the testing center unless the testing center is a diabetes patient with CID infection and produces fruit.
Do not argue with a security guard, or use a powerful voice if there is something to do.