Best BE Production Engineering Colleges 2025: Location Wise With Fees
Top BE Production Engineering Colleges in India
Here are some of the top BE Production Engineering colleges in India categorized by location:
Name of the College | City | Average Fees (INR) |
National Institute of Engineering | Trichy | 1,61,700 |
National Institute of Engineering | Calicut | 53,622 |
Woxsen University | Hyderabad | 3,62,500 |
Birla Institute of Engineering | Ranchi | 2,85,000 |
Jawaharlal Nehru Technological University | Hyderabad | 3,12,000 |
BML Munjal University | Gurugram | 2,52,000 |
Kalinga Institute of Industrial Engineering | Orissa | 3,50,000 |
University of Engineering and Management | Kolkata | 1,71,000 |
National Institute of Engineering | Agartala | 1,50,100 |
Greater Noida Institute of Engineering | Greater Noida | 1,27,970 |
Some BE Production Engineering Colleges in India
College | Fees |
BVM Engineering College - Birla Vishvakarma Mahavidyalaya, Anand | Rs 21,880 |
BVUCOE Pune - Bharati Vidyapeeth Deemed University College of Engineering, Pune | Rs 5,10,000 |
Birla Institute of Technology, Mesra (BIT Mesra) - Birla Institute of Technology, Mesra | Rs 12,96,000 |
COEP Pune - College of Engineering, Pune | - |
GCETTS Serampore - Government College of Engineering Textile Technology, Serampore | Rs 48,000 |
GEC Thrissur - Government Engineering College, Thrissur | Rs 17,29,000 |
GNDEC Ludhiana - Guru Nanak Dev Engineering College, Ludhiana | Rs 3,62,000 |
IGIT Sarang - Indira Gandhi Institute of Technology, Sarang | Rs 2,37,000 |
KIIT University - Kalinga Institute of Industrial Technology, Bhubaneswar | Rs 14,91,000 |
Top Private BE Production Engineering Colleges in India
Private Colleges | Fees |
BVM Engineering College - Birla Vishvakarma Mahavidyalaya, Anand | Rs 21,880 |
BVUCOE Pune - Bharati Vidyapeeth Deemed University College of Engineering, Pune | Rs 5,10,000 |
Birla Institute of Technology, Mesra (BIT Mesra) - Birla Institute of Technology, Mesra | Rs 12,96,000 |
COEP Pune - College of Engineering, Pune | - |
Genesis Institute of Technology, Kolhapur | Rs 2,24,000 |
Dev Bhumy Institute of Engineering and Technology, Una | - |
KIIT University - Kalinga Institute of Industrial Technology, Bhubaneswar | Rs 14,91,000 |
Asian International University, Manipur | - |
Top Government BE Production Engineering Colleges
Government Colleges | Fees |
COEP Pune - College of Engineering, Pune | - |
GCETTS Serampore - Government College of Engineering Textile Technology, Serampore | Rs 48,000 |
GCT Coimbatore - Government College of Technology, Coimbatore | Rs 4,12,000 |
KIIT University - Kalinga Institute of Industrial Technology, Bhubaneswar | Rs 14,91,000 |
Asian International University, Manipur | - |
GEC Thrissur - Government Engineering College, Thrissur | Rs 17,29,000 |
GNDEC Ludhiana - Guru Nanak Dev Engineering College, Ludhiana | Rs 3,62,000 |
Top BE Production Engineering Colleges by Location
Location | Top BE Production Engineering Colleges |
Mumbai | - Indian Institute of Technology Bombay (IIT Bombay) - Veermata Jijabai Technological Institute (VJTI) - K. J. Somaiya College of Engineering - Dwarkadas J. Sanghvi College of Engineering - Sardar Patel College of Engineering |
Delhi | - Indian Institute of Technology Delhi (IIT Delhi) - Netaji Subhas University of Technology (NSUT) - Delhi Technological University (DTU) - Guru Gobind Singh Indraprastha University (GGSIPU) - Jamia Millia Islamia |
Bangalore | - Indian Institute of Science (IISc) Bangalore - R.V. College of Engineering (RVCE) - BMS College of Engineering - PES University - Bangalore Institute of Technology (BIT) |
Pune | - College of Engineering, Pune (CoEP) - Vishwakarma Institute of Technology (VIT) - Maharashtra Institute of Technology (MIT) - Pune Institute of Computer Technology (PICT) - Bharati Vidyapeeth Deemed University College of Engineering |
Punjab | - Punjab Engineering College (PEC) University of Technology - Thapar Institute of Engineering and Technology - Guru Nanak Dev Engineering College (GNDEC) - Chandigarh University - Lovely Professional University (LPU) |
Chennai | - Anna University, Chennai - Indian Institute of Technology Madras (IIT Madras) - College of Engineering, Guindy (CEG) - SRM Institute of Science and Technology (SRMIST) - Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology |
Kolkata | - Indian Institute of Engineering Science and Technology (IIEST) Shibpur - Jadavpur University - Institute of Engineering and Management (IEM) - Heritage Institute of Technology - Netaji Subhash Engineering College |
Hyderabad | - International Institute of Information Technology Hyderabad (IIIT Hyderabad) - Jawaharlal Nehru Technological University Hyderabad (JNTUH) - University College of Engineering, Osmania University (UCEOU) - Vasavi College of Engineering (VCE) - Gokaraju Rangaraju Institute of Engineering and Technology (GRIET) |
Ahmedabad | - Indian Institute of Technology Gandhinagar (IIT Gandhinagar) - Nirma University - Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) - Gujarat Technological University (GTU) - Vishwakarma Government Engineering College |
Distance Education Colleges:
For distance education in BE Production Engineering, candidates can explore options provided by various institutions like
● Indira Gandhi National Open University (IGNOU),
● Sikkim Manipal University Distance Education, and
● Annamalai University