BE Electrical Engineering Syllabus 2025: Subjects, Semester-wise Syllabus PDF, Top Colleges, Books
Updated on :
by Kritika
December 20, 2024 11:39 PM
BE EEE Course Syllabus
Electrical Engineering is available at undergraduate, postgraduate, and doctoral levels of education. The curriculum is structured to afford students exposure to core and optional subjects, along with practical training through industrial internships and laboratory exercises.
BE EEE Courses Subjects
The Bachelor of Engineering in Electrical and Electronics curriculum typically comprises core and elective courses. While slight deviations in the curriculum structure may exist among certain institutions, the majority adhere closely to a standardised curriculum nationwide.
- Network Analysis and Synthesis
- Solid State Devices and Circuits
- Electrical Machines
- Engineering Material Science
- Power System Engineering
Top Entrance Exam Syllabus
Entrance Exam | Details |
JEE Main | Physics, Chemistry, and Mathematics are covered in the JEE Main Syllabus. Physics includes both theoretical and practical components. Chemistry is divided into Physical, Inorganic, and Organic Chemistry. The mathematics syllabus comprises topics from Classes 11 and 12. |
MHT CET | MHT CET exam is out of 300 marks, with Physics, Chemistry, and Mathematics/ Biology each carrying 100 marks. It allocates 20% weightage to the Class 11 syllabus and 80% to the Class 12 syllabus, differing slightly from JEE Main in weightage allocation. |
GATE | GATE syllabus varies across disciplines. Common topics include Verbal Ability and Numerical Ability. It assesses candidates' reasoning and numerical solving skills along with a graduation-level syllabus specific to different specialisations. |
KEAM | The KEAM exam covers Physics, Chemistry, and Mathematics from Classes 11 and 12. The question paper comprises a total of 120 objective-type questions. |
KCET | The KCET exam includes Biology, Mathematics, Physics, and Chemistry. Candidates must also prepare for Biology to appear for this examination. |
First Year Syllabus
Semester I | Semester II |
Applied Mathematics – I | Applied Mathematics – II |
Applied Physics – I | Applied Physics – II |
Applied Chemistry – I | Applied Chemistry – II |
Manufacturing Process | Introduction to Programming |
Introduction to Computers | Engineering Mechanics |
Communication Skills – I | Communication Skills – II |
Electrical Science | Impact of Science & Technology |
on Society |
Second Year Syllabus
Semester III | Semester IV |
Applied Mathematics – III | ElectroMechanical Energy Conversion – II |
Analog Electronics-I | Analog Electronics-II |
Circuits & Systems | Power System – I |
Electrical Engineering Materials | Control Engineering – I |
ElectroMechanical Energy Conversion – I | Electromagnetic Field Theory |
Data Structures | Power Station Practice |
Third Year Syllabus
Semester V | Semester VI |
Digital Electronics | Microprocessor |
Object-Oriented Programming | Power System– II |
Communication Systems | Power Electronics |
Electrical Measurement & Instrumentation | Digital Signal Processing |
Database Management Systems | Utilisation of Electrical Energy |
Organisational Behaviour | VLSI Design & its Application |
Fourth Year Syllabus
Semester VII | Semester VIII |
Electrical Drives | Advanced Control Systems |
HVDC Transmission | Flexible A.C. Transmission Systems |
Electives | Electives |
BE EEE Main Subjects
Subject Title | Subject Details |
Electrical Machines | Students learn about energy conversion in electrochemical systems, three-phase transformers, and magnetism characteristics. |
- Commutation | |
- DC Machines | |
- DC Motors | |
- DC Generators | |
- Autotransformers | |
- Electromechanical Energy Conversion | |
- Single-phase and Three-phase Transformers | |
Power Systems | Practical operations of power systems are taught, covering design aspects of transmission and distribution systems. |
- Corona | |
- Tariff | |
- Overhead Transmission Lines | |
- Distribution Systems and Transmission | |
- Underground Cables | |
- HVDC | |
- Line Parameters | |
Control Systems | Fundamentals of analysis, modelling, and response of control systems in discrete and continuous data systems are covered. |
- Stability Analysis | |
- Time Domain Analysis | |
- Compensation Techniques | |
- Frequency Response Analysis | |
- Control System components | |
- Transfer Function Analysis | |
Signals and Systems | Introduction to signal characteristics and analysis, along with system theories. |
- Laplace Transform | |
- Linear Time-Invariant Systems | |
- Applications | |
- Z-Transform | |
- Time Signals (Discrete) | |
- Time Signals (Continuous) | |
Microprocessors | Detailed study on programming, architecture, and instructions of 8-bit microprocessors and support chips. |
- Instruction Set | |
- Semiconductor Memories | |
- Interfacing | |
- Assembly Language Programming | |
- Interrupts | |
- Intel 8085A Microprocessor |
BE EEE Specializations
Subject title | Subject Details |
Electrical Machines | Energy conversion in electrochemical systems, three-phase transformers, and magnetism characteristics |
Power Systems | Practical operations of power systems, design aspects of transmission and distribution systems |
Control Systems | Fundamentals of analysis, modelling, and response of control systems in discrete and continuous systems |
Signals and Systems | Introduction to signal characteristics and analysis, along with system theories |
Microprocessors | Programming, architecture, and instructions of 8-bit microprocessors and support chips |
Top Engineering Colleges in India
Tamil Nadu | Maharashtra | Uttar Pradesh | Delhi | West Bengal |
Anna University | Institute of Chemical Technology | Indian Institute of Technology (BHU) Varanasi | Indian Institute of Technology Delhi | Jadavpur University |
Vellore Institute of Technology (VIT) | Visvesvaraya National Institute of Technology | National Institute of Technology Tiruchirappalli | Netaji Subhas University of Technology (NSUT) | Indian Institute of Engineering Science and Technology |
Sathyabama Institute of Science and Technology | Bharati Vidyapeeth Deemed University College of Engineering | Delhi Technological University | Jamia Millia Islamia | – |
Thiagarajar College of Engineering | Birla Institute of Technology & Science | Jaypee Institute of Information Technology | – | – |
Kumaraguru College of Technology | Veermata Jijabai Technological Institute | Aligarh Muslim University | – | – |
Sri Krishna College of Engineering and Technology | Defence Institute of Advanced Technology | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | – | – |
Coimbatore Institute of Technology | Tata Institute of Social Sciences | National Institute of Technology Agartala | – | – |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tata Institute of Fundamental Research | Motilal Nehru National Institute of Technology | – | – |
Karunya Institute of Technology and Sciences | Indian Institute of Science Education and Research Pune | Indian Institute of Information Technology Design & Manufacturing Jabalpur | – | – |
Kalasalingam Academy of Research and Higher Education | International Institute for Population Sciences | National Institute of Technology Raipur | – | – |
– | Homi Bhabha National Institute | – | – | – |
– | Indira Gandhi Institute of Development Research | – | – | – |
– | Birla Institute of Fundamental Research | – | – | – |
Telangana | Karnataka | Odisha | Assam | Kerala |
International Institute of Information Technology Hyderabad | Visvesvaraya Technological University | National Institute of Technology Rourkela | Indian Institute of Information Technology Guwahati | Amrita School of Engineering |
Jawaharlal Nehru Technological University | Manipal Institute of Technology | Siksha O Anusandhan | National Institute of Technology Calicut | College of Engineering Trivandrum |
– | B.M.S. College of Engineering | Kalinga Institute of Industrial Technology | National Institute of Technology Silchar | Government Engineering College, Thrissur |
– | PES University | – | – | Government Model Engineering College, Thrikkakara |
– | R. V. College of Engineering | – | – | Rajiv Gandhi Institute of Technology, Kottayam |
– | M. S. Ramaiah Institute of Technology | – | – | Sree Chitra Thirunal College of Engineering, Thiruvananthapuram |
– | Nitte Meenakshi Institute of Technology | – | – | – |
– | Dayananda Sagar College of Engineering | – | – | – |
– | Bangalore Institute of Technology | – | – | – |
– | Sir M. Visvesvaraya Institute of Technology | – | – | – |
– | Acharya Institute of Technology | – | – | – |
– | The National Institute of Engineering | – | – | – |
– | New Horizon College of Engineering | – | – | – |
– | CMR Institute of Technology | – | – | – |
– | JSS Science and Technology University | – | – | – |
– | Reva University | – | – | – |
Rajasthan | Punjab | Jharkhand | Andhra Pradesh | Himachal Pradesh |
Birla Institute of Technology | Thapar Institute of Engineering & Technology | Indian Institute of Technology (Indian School of Mines) | College of Engineering | – |
BE EEE Salary in India
In engineering, each different job profile represents an opportunity for professionals to contribute to technological advances and industrial profitability. From electrical engineers to embedded systems engineers, every role plays an important part in various sectors, ranging from communication systems to automation. At the same time, they command high salaries that reflect both the demand for their skills and expertise.
Job Profile | Job Description | Average Annual Salary |
Electrical Engineer | They work on various projects involving communication systems, electronics, and power generation. | INR 6-9 LPA |
Electronics Engineer | They design gadgets, PCBs, and circuits for various applications, from consumer electronics to medical equipment. | INR 7-9 LPA |
Instrumentation Engineer | They ensure precise data gathering and control in manufacturing, process control, and automation sectors. | INR 7-10 LPA |
Power Electronics Engineer | Specialising in power electronics, they create systems to efficiently control and transform electrical power, working on projects like motor drives, inverters, and converters. | INR 8-10 LPA |
Embedded Systems Engineer | They develop software and hardware solutions for IoT devices, automotive systems, medical equipment, and other specialised computer systems. | INR 8-10 LPA |
Government Jobs
For the BE EEE graduate, a wide career path beckons. As reported by Glassdoor, the salary range in India for BE EEE professionals is usually between INR 4 LPA and 10 LPA. Annual examinations take place offering government opportunities in areas such as agriculture companies and so forth -- and never falter when it comes to BE EEE job vacancies. Several types of jobs show corresponding salary scales.
Job Role | Average Annual Salary |
Electrical Engineer | INR 4-5 LPA |
Teacher | INR 4 LPA |
System Engineer | INR 6 LPA |
Nuclear Engineer | INR 6-7 LPA |
Private Jobs
In the private sector, there is a plethora of career opportunities for BE EEE graduates. As reported by Glassdoor, the average salary range for BE EEE professionals in India is between INR 3 and 12 LPA. Several types of jobs present corresponding salary packages.
Job Roles | Average Annual Salary |
Broadcast Engineer | INR 4-5 LPA |
Design Engineer | INR 5 LPA |
Electrical Engineer | INR 6-7 LPA |
Systems Analyst | INR 5-7 LPA |
Electronic Engineer | INR 6 LPA |
BE EEE Courses Top- Recruiters
In various sectors the demand for BE EEE graduates is in present good health, offering a vast array of career prospects. The BE EEE course consists of both theoretical study and practical application in areas such as power systems, electrical machinery, and digital units, dealing with real life problems. There are opportunities for recruitment in different sectors, showing the growing need for personnel skilled in these fields.
Company Name | |
Bharat Heavy Electricals Limited | Siemens |
ABB India Limited | Havells India Limited |
Adani Power Limited | Crompton Greaves |
Jindal Steel & Power Limited | Bajaj Electricals Limited |
Alstom India Limited | General Electrics |
Larson & Toubro | Tata Electric Companies |
Philips | Gujarat Industries Power Company Limited |
Wipro | Kirloskar Group |
Sterling | Schnider Electric |
EMCO Limited | HBM Power System |