Best Bachelor of Engineering Computer Science Colleges 2025: Location Wise with Fees
Top BE Computer Science Colleges in India
Location | College | Admission Process | Average Annual Fees | Average Placement Package |
Chennai | College of Engineering, Anna University | Entrance Based (TNEA) | INR 55,000 | INR 5,00,000 |
Kolkata | Jadavpur University | Entrance Based (WBJEE) | INR 2,400 | INR 19,96,000 |
Patiala | Thapar Institute of Engineering and Technology | Entrance Based (JEE Main) | INR 3,24,800 | INR 6,30,000 |
Pilani and South Goa | BITS Pilani | Entrance Based (BITSAT) | INR 3,99,475 | INR 5,00,000 |
Ranchi | BIT Mesra | Entrance Based (JEE Main) | INR 3,29,500 | INR 10,34,000 |
Coimbatore | SSN College of Engineering | Entrance Based (TNEA) | INR 50,000 | INR 5,71,000 |
Chandigarh | Chandigarh University | Entrance Based (JEE Main or CUCET) | INR 1,65,000 | INR 4,25,000 |
Top BE Computer Science Colleges by Location
Location | Top BE Computer Science Colleges |
Mumbai | Indian Institute of Technology Bombay (IIT Bombay), Veermata Jijabai Technological Institute (VJTI), Sardar Patel Institute of Technology (SPIT), Dwarkadas J. Sanghvi College of Engineering (DJ Sanghvi) |
Delhi | Indian Institute of Technology Delhi (IIT Delhi), Delhi Technological University (DTU), Netaji Subhas University of Technology (NSUT), Indraprastha Institute of Information Technology Delhi (IIIT Delhi) |
Bangalore | Indian Institute of Science (IISc), Bangalore, International Institute of Information Technology Bangalore (IIITB), BMS College of Engineering, R.V. College of Engineering (RVCE) |
Pune | College of Engineering Pune (COEP), Pune Institute of Computer Technology (PICT), Vishwakarma Institute of Technology (VIT), Maharashtra Institute of Technology (MIT) |
Punjab | Indian Institute of Technology Ropar (IIT Ropar), Thapar Institute of Engineering and Technology (TIET), Chandigarh University, Guru Nanak Dev Engineering College (GNDEC) |
Chennai | Indian Institute of Technology Madras (IIT Madras), Anna University, SRM Institute of Science and Technology, Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology |
Kolkata | Indian Institute of Technology Kharagpur (IIT Kharagpur), Jadavpur University, Heritage Institute of Technology, Techno India University |
Hyderabad | International Institute of Information Technology Hyderabad (IIIT Hyderabad), Indian Institute of Technology Hyderabad (IIT Hyderabad), Jawaharlal Nehru Technological University Hyderabad (JNTUH), Vasavi College of Engineering |
Ahmedabad | Indian Institute of Technology Gandhinagar (IIT Gandhinagar), Nirma University, Dhirubhai Ambani Institute of Information and Communication Technology (DAIICT), Vishwakarma Government Engineering College |
Distance Education Colleges:
- Indira Gandhi National Open University (IGNOU)
- Sikkim Manipal University (SMU)
- Symbiosis Centre for Distance Learning (SCDL)
- Annamalai University
Top NIRF Ranking BE Computer Science Colleges 2023 Placement Data:
The placement data for top BE Computer Science colleges in India, as per the NIRF (National Institutional Ranking Framework) rankings of 2023, is as follows:
College Name | Placement %age | Average Salary (INR) |
IIT Bombay | 95% | 12 LPA |
IIT Delhi | 93% | 11.5 LPA |
IIIT Hyderabad | 90% | 10.8 LPA |
NIT Trichy | 92% | 10.5 LPA |
BITS Pilani | 90% | 10.2 LPA |