Best B.Tech Biotechnology Colleges In India: Location -wise with Fees
Top 10 BE Biotechnology Colleges in India
Sl. No. | Name of the Institute |
1 | IIT Bombay |
2 | IIT Roorkee |
3 | IIT Kanpur |
4 | NIT Trichy |
5 | NIT Surathkal |
6 | Maulana Azad National Institute of Technology, Bhopal |
7 | BITS Pilani |
8 | Institute of Technical Education and Research |
9 | University of Petroleum and Energy Studies |
10 | Hindustan Institute of Technology and Science |
Top BE Biotechnology Colleges in India:
Institute Name | City | Average Annual Fees |
Indian Institute of Technology, Madras | Madras | INR 82,400 |
Indian Institute of Technology, Roorkee | Roorkee | INR 1,57,000 |
Indian Institute of Technology, Guwahati | Guwahati | INR 2,05,000 |
Delhi Technological University | New Delhi | INR 1,61,000 |
National Institute of Technology, Warangal | Warangal | INR 78,500 |
Vellore Institute of Technology | Vellore | INR 1,66,000 |
National Institute of Technology, Rourkela | Rourkela | INR 91,800 |
Motilal Nehru National Institute of Technology | Allahabad | INR 80,300 |
Osmania University | Hyderabad | INR 11,900 |
PES University | Bangalore | INR 3,20,000 |
Tamil Nadu Agricultural University | Coimbatore | INR 1,17,000 |
Banasthali University | Jaipur | INR 1,18,000 |
Top BE Biotechnology Colleges by Location:
Location | Top BE Biotechnology Colleges |
Mumbai | 1. Institute of Chemical Technology (ICT) 2. Vivekanand Education Society's Institute of Technology (VESIT) 3. Ramrao Adik Institute of Technology (RAIT) |
Delhi | 1. University of Delhi - Department of Biotechnology 2. Amity Institute of Biotechnology 3. Guru Gobind Singh Indraprastha University - University School of Biotechnology |
Bangalore | 1. R V College of Engineering (RVCE) 2. PES University 3. BMS College of Engineering |
Pune | 1. Maharashtra Institute of Technology (MIT) 2. Vishwakarma Institute of Technology (VIT) 3. Dr. D.Y. Patil Institute of Biotechnology and Bioinformatics |
Punjab | 1. Punjab Agricultural University - College of Basic Sciences & Humanities 2. Lovely Professional University 3. Thapar Institute of Engineering and Technology |
Chennai | 1. Anna University - Faculty of Technology 2. SRM Institute of Science and Technology 3. Sathyabama Institute of Science and Technology |
Kolkata | 1. Jadavpur University - Faculty Council of Engineering & Technology 2. Techno India University 3. Institute of Engineering and Management (IEM) |
Hyderabad | 1. International Institute of Information Technology (IIIT-H) 2. Jawaharlal Nehru Technological University, Hyderabad (JNTUH) 3. University College of Technology, Osmania University |
Ahmedabad | 1. Nirma University 2. Dhirubhai Ambani Institute of Information and Communication Technology (DA-IICT) 3. L.J. Institute of Engineering and Technology |
Distance Learning | 1. Indira Gandhi National Open University (IGNOU) 2. Sikkim Manipal University - Directorate of Distance Education 3. Madurai Kamaraj University - Directorate of Distance Education |
Top NIRF Ranking BE Biotechnology Colleges 2024 Placement Data:
The National Institutional Ranking Framework (NIRF) provides rankings for top educational institutions in India. Some of the top-ranked BE Biotechnology colleges based on placement data include:
- Indian Institute of Technology (IIT) Bombay
- Indian Institute of Science (IISc) Bangalore
- Birla Institute of Technology and Science (BITS) Pilani
- National Institute of Technology (NIT) Trichy
- Vellore Institute of Technology (VIT) Vellore