BTech Bioinformatics Syllabus 2025: Subjects, Semester-wise Syllabus PDF, Top Colleges, Books
Updated on :
by Kritika
December 23, 2024 08:51 PM
B.Tech Bioinformatics Semester-wise Syllabus
Semester 1 | Semester 2 |
Basic Electrical Engineering [Engineering Sciences Courses] | Database Management Systems [Engineering Sciences Courses] |
Introduction to Computers and Programming in C [Engineering Sciences Courses] | Applied Chemistry [Basic Sciences Courses] |
Basic Physics-I for Bio Sciences [Basic Sciences Courses] | Basic Physics-II for Bio Sciences [Basic Sciences Courses] |
General Chemistry [Basic Sciences Courses] | Environmental Studies [Basic Sciences Courses] |
Mathematics For Life Sciences-I [Basic Sciences Courses] | Mathematics For Life Sciences-II [Basic Sciences Courses] |
Technical Communication – I [Communication Skills] | Technical Communication – II [Communication Skills] |
Foreign Business Language | Foreign Business Language |
Open Elective Courses | Open Elective Courses |
Outdoor Activity Based Courses | Outdoor Activity Based Courses |
Semester 3 | Semester 4 |
Term Paper [Supervised Independent Learning/ Non-Teaching Credit Courses] | Information Theory & Coding [Specialisation Electives for Minor Degree (Networks and Information Security)] |
Object-Oriented Programming Using C++ [Engineering Sciences Courses] | Cloud Computing Practitioner [Specialisation Electives for Minor Degree (Cloud Computing)] |
Python for Biologist [Engineering Sciences Courses] | Computer Graphics for Virtual Reality [Specialisation Electives for Minor Degree (Augmented and Virtual Reality)] |
Basic Bioinformatics [Core Courses] | Introduction to AI and Machine Learning [Specialisation Electives for Minor Degree (Artificial Intelligence and Machine Learning)] |
Data Structure Using C for Life Science [Core Courses] | Introduction to Data Science [Specialisation Electives for Minor Degree (Data Science & Analytics)] |
Essentials of Material Science for Biologists [Core Courses] | Self-Reliance and Socialization [Human Social Sciences & Management Courses] |
Genetics [Basic Sciences Courses] | Machine Learning and Data Mining [Engineering Sciences Courses] |
Computers in Biological Engineering [SAP Courses (Optional)] | Biostatistics [Core Courses] |
Country Report [SAP Courses (Optional)] | Biochemistry [Core Courses] |
Foreign Business Language | Introduction to Biophysics [Core Courses] |
Open Elective Courses | Java Programming [Core Courses] |
Outdoor Activity Based Courses | Genetics [Basic Sciences Courses] |
Foreign Business Language | |
Open Elective Courses | |
Outdoor Activity Based Courses |
Semester 5 | Semester 6 |
In-House Practical Training [Supervised Independent Learning/ Non-Teaching Credit Courses] | R Programming [Specialisation Electives for Minor Degree (Data Science & Analytics)] |
Network Management and Security [Specialisation Electives for Minor Degree (Networks and Information Security)] | Linux for Devices [Specialisation Electives for Minor Degree (Cloud Computing)] |
Linux for Devices [Specialisation Electives for Minor Degree (Cloud Computing)] | Fundamentals of Data Analytics [Specialisation Electives for Minor Degree (Artificial Intelligence and Machine Learning)] |
Immersive Technologies [Specialisation Electives for Minor Degree (Augmented and Virtual Reality)] | Bionanoscience [Specialisation Elective Courses] |
Fundamentals of Data Analytics [Specialisation Electives for Minor Degree (Artificial Intelligence and Machine Learning)] | Clinical Data Management and SAS [Specialisation Elective Courses] |
R Programming [Specialisation Electives for Minor Degree (Data Science & Analytics)] | Concepts of Molecular Phylogenetics [Specialisation Elective Courses] |
Clinical Trials and Data Management [Specialisation Elective Courses] | Unix Operating System and Shell Programming [Specialisation Elective Courses] |
Stem Cells and Tissue Engineering [Specialisation Elective Courses] | Human Health and Diagnostics [Employability & Skill Enhancement Courses] |
Basic Biostatistics [Employability & Skill Enhancement Courses] | Basics of Systems Biology [Core Courses] |
Computational Genomics and Genome Analysis [Core Courses] | Fundamentals of Molecular Modelling and Drug Design [Core Courses] |
Computational Proteomics and Proteome Analysis [Core Courses] | Introduction to R and Bioconductor [Core Courses] |
Concepts of Molecular Phylogenetics [Core Courses] | Recombinant DNA Technology [Core Courses] |
Introduction to R and Bioconductor [Core Courses] | Professional Ethics and Social Responsibility [Professional Ethics] |
Country Report [SAP Courses (Optional)] | Foreign Business Language |
Medical Informatics [SAP Courses (Optional)] | Open Elective Courses |
Cognitive Skills, Leadership and Decision Making [Behavioural Science] | Outdoor Activity Based Courses |
Foreign Business Language | |
Open Elective Courses | |
Outdoor Activity Based Courses |
Semester 7 | Semester 8 |
Summer Internship [Supervised Independent Learning/ Non-Teaching Credit Courses] | Major Project [Supervised Independent Learning/ Non-Teaching Credit Courses] |
Introduction to AI and ML [Specialisation Electives for Minor Degree |
B.Tech Bioinformatics Recommended Books:
Name of the Book | Author |
Statistical Methods in Bioinformatics: An Introduction | Gregory R. Grant and Warren Ewens (2001) |
Practical Bioinformatics | Michael Agostino (2012) |
Systems Bioinformatics: An Engineering Case-based Approach | Gil Alterovitz and Marco F. Ramoni (2007) |
Bioinformatics Computing | Bryan Bergeron (2002) |
K. G. Srinivasa, G. M. Siddesh, S. R. Manisekar (2020) | |
Biological Database Modeling | Jake Chen, Amandeep S. Sidhu (2008) |
Essential Bioinformatics | Jin Xiong (2006) |
Introduction to Computational Molecular Biology | Joao Carlos Setubal and Joao Meidanis (1997) |
B.Tech Bioinformatics Vs BE Biotechnology
[Banner Image Needed]
Aspect | B.Tech Bioinformatics | BE Biotechnology |
Duration | 4 years | 4 years |
Curriculum Focus | Integration of biological data with computational methods | Application of engineering principles in biological systems |
Career Opportunities | Bioinformatics analysts, computational biologists, research scientists | Bioprocess engineers, research scientists, quality control analysts |
Scope of Research | Computational research in genomics, proteomics, systems biology | Research in genetic engineering, fermentation technology |
Interdisciplinary Nature | Integrates biology, computer science, mathematics, and engineering | Integrates biology, engineering principles, and bioprocess technology |